Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 8th-grade students in the county was Brambleton Middle School.
Within Loudoun County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Loudoun County ranked third in enrollment numbers. It was also ranked third the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 8th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Brambleton Middle School | 562 | 33.3% | 1,686 |
Willard Middle School | 542 | 33.3% | 1,626 |
Mercer Middle School | 478 | 33.1% | 1,444 |
J. Michael Lunsford Middle School | 446 | 36.1% | 1,236 |
Eagle Ridge Middle School | 429 | 33.5% | 1,279 |
River Bend Middle School | 416 | 34.6% | 1,201 |
Stone Hill Middle School | 411 | 35.3% | 1,163 |
Trailside Middle School | 375 | 32.3% | 1,160 |
Harmony Middle School | 366 | 32.1% | 1,140 |
Farmwell Station Middle School | 363 | 36.9% | 984 |
Belmont Ridge Middle School | 340 | 31.7% | 1,074 |
Sterling Middle School | 311 | 32.8% | 947 |
Seneca Ridge Middle School | 304 | 35% | 868 |
J. Lupton Simpson Middle School | 301 | 34.4% | 874 |
Harper Park Middle School | 297 | 33.7% | 881 |
Smart's Mill Middle School | 296 | 34.1% | 869 |
Blue Ridge Middle School | 256 | 34.8% | 736 |
Catoctin Elementary School | 0 | 0% | 590 |
Loudoun County High School | 0 | 0% | 1,409 |
Evergreen Mill Elementary School | 0 | 0% | 571 |
Mountain View Elementary School | 0 | 0% | 664 |
Ball's Bluff Elementary School | 0 | 0% | 467 |
Heritage High School | 0 | 0% | 1,541 |
Round Hill Elementary School | 0 | 0% | 578 |
Cedar Lane Elementary School | 0 | 0% | 698 |
Loudoun Valley High School | 0 | 0% | 1,179 |
Sugarland Elementary School | 0 | 0% | 472 |
Newton-Lee Elementary School | 0 | 0% | 579 |
Sanders Corner Elementary School | 0 | 0% | 459 |
Banneker Elementary School | 0 | 0% | 144 |
John Champe High School | 0 | 0% | 1,744 |
Hillsboro Charter Academy | 0 | 0% | 144 |
Lovettsville Elementary School | 0 | 0% | 509 |
Cool Spring Elementary School | 0 | 0% | 601 |
Forest Grove Elementary School | 0 | 0% | 537 |
Sully Elementary School | 0 | 0% | 469 |
Park View High School | 0 | 0% | 1,443 |
Seldens Landing Elementary School | 0 | 0% | 527 |
John W. Tolbert Jr. Elementary School | 0 | 0% | 615 |
Hillside Elementary School | 0 | 0% | 685 |
Lowes Island Elementary School | 0 | 0% | 541 |
Countryside Elementary School | 0 | 0% | 641 |
Frances Hazel Reid Elementary School | 0 | 0% | 641 |
Sycolin Creek Elementary School | 0 | 0% | 456 |
Pinebrook Elementary School | 0 | 0% | 849 |
Belmont Station Elementary School | 0 | 0% | 645 |
Kenneth W. Culbert Elementary School | 0 | 0% | 403 |
Horizon Elementary School | 0 | 0% | 480 |
Lucketts Elementary School | 0 | 0% | 260 |
Creighton's Corner Elementary School | 0 | 0% | 833 |
Frederick Douglass Elementary School | 0 | 0% | 564 |
Potomac Falls High School | 0 | 0% | 1,686 |
Leesburg Elementary School | 0 | 0% | 423 |
Hovatter Elementary School | 0 | 0% | 961 |
Madison's Trust Elementary School | 0 | 0% | 874 |
Discovery Elementary School | 0 | 0% | 692 |
Freedom High School | 0 | 0% | 1,971 |
Tuscarora High School | 0 | 0% | 1,442 |
Potowmack Elementary School | 0 | 0% | 582 |
Sterling Elementary School | 0 | 0% | 418 |
Legacy Elementary School | 0 | 0% | 636 |
Hutchison Farm Elementary School | 0 | 0% | 715 |
Meadowland Elementary School | 0 | 0% | 458 |
Dominion High School | 0 | 0% | 1,484 |
Goshen Post Elementary School | 0 | 0% | 976 |
W. O. Robey High School | 0 | 0% | 51 |
Briar Woods High School | 0 | 0% | 1,765 |
Liberty Elementary School | 0 | 0% | 871 |
Dominion Trail Elementary School | 0 | 0% | 577 |
Guilford Elementary School | 0 | 0% | 538 |
Waterford Elementary School | 0 | 0% | 238 |
Riverside High School | 0 | 0% | 1,755 |
Aldie Elementary School | 0 | 0% | 94 |
Steuart W. Weller Elementary School | 0 | 0% | 688 |
Broad Run High School | 0 | 0% | 1,590 |
Lightridge High School | 0 | 0% | 1,927 |
Middleburg Community Charter | 0 | 0% | 137 |
Hamilton Elementary School | 0 | 0% | 168 |
Waxpool Elementary School | 0 | 0% | 665 |
Rock Ridge High School | 0 | 0% | 1,537 |
Algonkian Elementary School | 0 | 0% | 446 |
Buffalo Trail Elementary School | 0 | 0% | 810 |
Lincoln Elementary School | 0 | 0% | 92 |
Mill Run Elementary School | 0 | 0% | 648 |
Elaine E. Thompson Elementary School | 0 | 0% | 1,018 |
Independence High School | 0 | 0% | 2,080 |
Rolling Ridge Elementary School | 0 | 0% | 580 |
Arcola Elementary School | 0 | 0% | 795 |
Cardinal Ridge Elementary School | 0 | 0% | 877 |
Little River Elementary School | 0 | 0% | 709 |
Stone Bridge High School | 0 | 0% | 1,703 |
Moorefield Station Elementary School | 0 | 0% | 951 |
Emerick Elementary School | 0 | 0% | 420 |
Woodgrove High School | 0 | 0% | 1,549 |
Rosa Lee Carter Elementary School | 0 | 0% | 801 |
Ashburn Elementary School | 0 | 0% | 524 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE