Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Of all the students welcomed at the time, 51.3% of them were male, and 48.6% were female.
The most represented ethnicity among Independence High School students was white, accounting for 43.8% of the student population.
Among the 96 schools in Loudoun County, Freedom High School ranked second in enrollment numbers with 1,971 students, while Lightridge High School welcomed 1,927 students to be ranked third in the 2023-24 school year.
Independence High School is part of Loudoun County Public Schools District, which roughly covers schools within Loudoun County, with its main office in Ashburn.
In the previous school year, Independence High School also had the highest number of students among Loudoun County schools.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14 in the 2023-24 school year, which is better than the national average of 1:15 in public schools.
School | City | Total School Enrollment |
---|---|---|
Independence High School | Ashburn | 2,080 |
Freedom High School | South Riding | 1,971 |
Lightridge High School | ALDIE | 1,927 |
Briar Woods High School | Ashburn | 1,765 |
Riverside High School | Leesburg | 1,755 |
John Champe High School | Aldie | 1,744 |
Stone Bridge High School | Ashburn | 1,703 |
Potomac Falls High School | Potomac Falls | 1,686 |
Brambleton Middle School | Ashburn | 1,686 |
Willard Middle School | Aldie | 1,626 |
Broad Run High School | Ashburn | 1,590 |
Woodgrove High School | Purcellville | 1,549 |
Heritage High School | Leesburg | 1,541 |
Rock Ridge High School | Ashburn | 1,537 |
Dominion High School | Sterling | 1,484 |
Mercer Middle School | Aldie | 1,444 |
Park View High School | Sterling | 1,443 |
Tuscarora High School | Leesburg | 1,442 |
Loudoun County High School | Leesburg | 1,409 |
Eagle Ridge Middle School | Ashburn | 1,279 |
J. Michael Lunsford Middle School | Chantilly | 1,236 |
River Bend Middle School | Sterling | 1,201 |
Loudoun Valley High School | Purcellville | 1,179 |
Stone Hill Middle School | Ashburn | 1,163 |
Trailside Middle School | Ashburn | 1,160 |
Harmony Middle School | Hamilton | 1,140 |
Belmont Ridge Middle School | Leesburg | 1,074 |
Elaine E. Thompson Elementary School | Sterling | 1,018 |
Farmwell Station Middle School | Ashburn | 984 |
Goshen Post Elementary School | Aldie | 976 |
Hovatter Elementary School | Aldie | 961 |
Moorefield Station Elementary School | Ashburn | 951 |
Sterling Middle School | Sterling | 947 |
Harper Park Middle School | Leesburg | 881 |
Cardinal Ridge Elementary School | Centreville | 877 |
J. Lupton Simpson Middle School | Leesburg | 874 |
Madison's Trust Elementary School | Ashburn | 874 |
Liberty Elementary School | South Riding | 871 |
Smart's Mill Middle School | Leesburg | 869 |
Seneca Ridge Middle School | Sterling | 868 |
Pinebrook Elementary School | Aldie | 849 |
Creighton's Corner Elementary School | Ashburn | 833 |
Buffalo Trail Elementary School | Aldie | 810 |
Rosa Lee Carter Elementary School | Ashburn | 801 |
Arcola Elementary School | Aldie | 795 |
Blue Ridge Middle School | Purcellville | 736 |
Hutchison Farm Elementary School | South Riding | 715 |
Little River Elementary School | South Riding | 709 |
Cedar Lane Elementary School | Ashburn | 698 |
Discovery Elementary School | Ashburn | 692 |
Steuart W. Weller Elementary School | Ashburn | 688 |
Hillside Elementary School | Ashburn | 685 |
Waxpool Elementary School | Ashburn | 665 |
Mountain View Elementary School | Purcellville | 664 |
Mill Run Elementary School | Ashburn | 648 |
Belmont Station Elementary School | Ashburn | 645 |
Countryside Elementary School | Sterling | 641 |
Frances Hazel Reid Elementary School | Leesburg | 641 |
Legacy Elementary School | Ashburn | 636 |
John W. Tolbert Jr. Elementary School | Leesburg | 615 |
Cool Spring Elementary School | Leesburg | 601 |
Catoctin Elementary School | Leesburg | 590 |
Potowmack Elementary School | Sterling | 582 |
Rolling Ridge Elementary School | Sterling | 580 |
Newton-Lee Elementary School | Ashburg | 579 |
Round Hill Elementary School | Round Hill | 578 |
Dominion Trail Elementary School | Ashburn | 577 |
Evergreen Mill Elementary School | Leesburg | 571 |
Frederick Douglass Elementary School | Leesburg | 564 |
Lowes Island Elementary School | Sterling | 541 |
Guilford Elementary School | Sterling | 538 |
Forest Grove Elementary School | Sterling | 537 |
Seldens Landing Elementary School | Leesburg | 527 |
Ashburn Elementary School | Ashburn | 524 |
Lovettsville Elementary School | Lovettsville | 509 |
Horizon Elementary School | Sterling | 480 |
Sugarland Elementary School | Sterling | 472 |
Sully Elementary School | Sterling | 469 |
Ball's Bluff Elementary School | Leesburg | 467 |
Sanders Corner Elementary School | Ashburn | 459 |
Meadowland Elementary School | Sterling | 458 |
Sycolin Creek Elementary School | Leesburg | 456 |
Algonkian Elementary School | Sterling | 446 |
Leesburg Elementary School | Leesburg | 423 |
Emerick Elementary School | Purcellville | 420 |
Sterling Elementary School | Sterling | 418 |
Kenneth W. Culbert Elementary School | Hamilton | 403 |
Lucketts Elementary School | Leesburg | 260 |
Waterford Elementary School | Waterford | 238 |
Hamilton Elementary School | Hamilton | 168 |
Banneker Elementary School | Middleburg | 144 |
Hillsboro Charter Academy | Purcellville | 144 |
Middleburg Community Charter | Middleburg | 137 |
Aldie Elementary School | Aldie | 94 |
Lincoln Elementary School | Purcellville | 92 |
W. O. Robey High School | Sterling | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE