Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 4th-grade students in the county was Elaine E. Thompson Elementary School.
Within Loudoun County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Loudoun County ranked third in enrollment numbers. It was also ranked third the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 4th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Elaine E. Thompson Elementary School | 184 | 18.1% | 1,018 |
Hovatter Elementary School | 178 | 18.5% | 961 |
Liberty Elementary School | 160 | 18.4% | 871 |
Cedar Lane Elementary School | 155 | 22.2% | 698 |
Moorefield Station Elementary School | 153 | 16.1% | 951 |
Madison's Trust Elementary School | 152 | 17.4% | 874 |
Cardinal Ridge Elementary School | 148 | 16.9% | 877 |
Rosa Lee Carter Elementary School | 147 | 18.4% | 801 |
Waxpool Elementary School | 143 | 21.5% | 665 |
Buffalo Trail Elementary School | 142 | 17.5% | 810 |
Pinebrook Elementary School | 139 | 16.4% | 849 |
Arcola Elementary School | 138 | 17.4% | 795 |
Goshen Post Elementary School | 137 | 14% | 976 |
Creighton's Corner Elementary School | 136 | 16.3% | 833 |
Belmont Station Elementary School | 128 | 19.8% | 645 |
Frances Hazel Reid Elementary School | 124 | 19.3% | 641 |
Little River Elementary School | 120 | 16.9% | 709 |
Hutchison Farm Elementary School | 118 | 16.5% | 715 |
Steuart W. Weller Elementary School | 117 | 17% | 688 |
John W. Tolbert Jr. Elementary School | 116 | 18.9% | 615 |
Hillside Elementary School | 116 | 16.9% | 685 |
Legacy Elementary School | 112 | 17.6% | 636 |
Mountain View Elementary School | 111 | 16.7% | 664 |
Mill Run Elementary School | 111 | 17.1% | 648 |
Seldens Landing Elementary School | 109 | 20.7% | 527 |
Countryside Elementary School | 108 | 16.8% | 641 |
Round Hill Elementary School | 107 | 18.5% | 578 |
Dominion Trail Elementary School | 107 | 18.5% | 577 |
Evergreen Mill Elementary School | 101 | 17.7% | 571 |
Cool Spring Elementary School | 100 | 16.6% | 601 |
Discovery Elementary School | 100 | 14.5% | 692 |
Catoctin Elementary School | 99 | 16.8% | 590 |
Newton-Lee Elementary School | 99 | 17.1% | 579 |
Guilford Elementary School | 97 | 18% | 538 |
Lowes Island Elementary School | 96 | 17.7% | 541 |
Frederick Douglass Elementary School | 95 | 16.8% | 564 |
Potowmack Elementary School | 90 | 15.5% | 582 |
Forest Grove Elementary School | 88 | 16.4% | 537 |
Sycolin Creek Elementary School | 88 | 19.3% | 456 |
Ball's Bluff Elementary School | 86 | 18.4% | 467 |
Sugarland Elementary School | 85 | 18% | 472 |
Lovettsville Elementary School | 84 | 16.5% | 509 |
Sully Elementary School | 84 | 17.9% | 469 |
Ashburn Elementary School | 82 | 15.6% | 524 |
Horizon Elementary School | 75 | 15.6% | 480 |
Algonkian Elementary School | 75 | 16.8% | 446 |
Rolling Ridge Elementary School | 74 | 12.8% | 580 |
Sanders Corner Elementary School | 73 | 15.9% | 459 |
Sterling Elementary School | 73 | 17.5% | 418 |
Kenneth W. Culbert Elementary School | 70 | 17.4% | 403 |
Emerick Elementary School | 69 | 16.4% | 420 |
Meadowland Elementary School | 65 | 14.2% | 458 |
Leesburg Elementary School | 64 | 15.1% | 423 |
Lucketts Elementary School | 50 | 19.2% | 260 |
Waterford Elementary School | 45 | 18.9% | 238 |
Hamilton Elementary School | 27 | 16.1% | 168 |
Banneker Elementary School | 26 | 18.1% | 144 |
Hillsboro Charter Academy | 24 | 16.7% | 144 |
Middleburg Community Charter | 24 | 17.5% | 137 |
Aldie Elementary School | 23 | 24.5% | 94 |
Lincoln Elementary School | 18 | 19.6% | 92 |
Loudoun County High School | 0 | 0% | 1,409 |
Stone Hill Middle School | 0 | 0% | 1,163 |
J. Michael Lunsford Middle School | 0 | 0% | 1,236 |
Heritage High School | 0 | 0% | 1,541 |
Loudoun Valley High School | 0 | 0% | 1,179 |
Farmwell Station Middle School | 0 | 0% | 984 |
John Champe High School | 0 | 0% | 1,744 |
Park View High School | 0 | 0% | 1,443 |
Belmont Ridge Middle School | 0 | 0% | 1,074 |
Seneca Ridge Middle School | 0 | 0% | 868 |
Trailside Middle School | 0 | 0% | 1,160 |
Potomac Falls High School | 0 | 0% | 1,686 |
Smart's Mill Middle School | 0 | 0% | 869 |
Blue Ridge Middle School | 0 | 0% | 736 |
Freedom High School | 0 | 0% | 1,971 |
Tuscarora High School | 0 | 0% | 1,442 |
Brambleton Middle School | 0 | 0% | 1,686 |
Dominion High School | 0 | 0% | 1,484 |
W. O. Robey High School | 0 | 0% | 51 |
River Bend Middle School | 0 | 0% | 1,201 |
Sterling Middle School | 0 | 0% | 947 |
Briar Woods High School | 0 | 0% | 1,765 |
Mercer Middle School | 0 | 0% | 1,444 |
Riverside High School | 0 | 0% | 1,755 |
Broad Run High School | 0 | 0% | 1,590 |
Lightridge High School | 0 | 0% | 1,927 |
Eagle Ridge Middle School | 0 | 0% | 1,279 |
Rock Ridge High School | 0 | 0% | 1,537 |
Independence High School | 0 | 0% | 2,080 |
Harmony Middle School | 0 | 0% | 1,140 |
Willard Middle School | 0 | 0% | 1,626 |
Stone Bridge High School | 0 | 0% | 1,703 |
J. Lupton Simpson Middle School | 0 | 0% | 874 |
Harper Park Middle School | 0 | 0% | 881 |
Woodgrove High School | 0 | 0% | 1,549 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE