Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 2nd-grade students in the county was Hovatter Elementary School.
Within Loudoun County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Loudoun County ranked third in enrollment numbers. It was also ranked third the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 2nd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Hovatter Elementary School | 201 | 20.9% | 961 |
Elaine E. Thompson Elementary School | 177 | 17.4% | 1,018 |
Madison's Trust Elementary School | 172 | 19.7% | 874 |
Goshen Post Elementary School | 167 | 17.1% | 976 |
Moorefield Station Elementary School | 167 | 17.6% | 951 |
Cardinal Ridge Elementary School | 155 | 17.7% | 877 |
Creighton's Corner Elementary School | 153 | 18.4% | 833 |
Liberty Elementary School | 141 | 16.2% | 871 |
Buffalo Trail Elementary School | 136 | 16.8% | 810 |
Mill Run Elementary School | 129 | 19.9% | 648 |
Rosa Lee Carter Elementary School | 129 | 16.1% | 801 |
Steuart W. Weller Elementary School | 127 | 18.5% | 688 |
Arcola Elementary School | 126 | 15.8% | 795 |
Cedar Lane Elementary School | 122 | 17.5% | 698 |
Discovery Elementary School | 122 | 17.6% | 692 |
Hutchison Farm Elementary School | 122 | 17.1% | 715 |
Hillside Elementary School | 121 | 17.7% | 685 |
Belmont Station Elementary School | 118 | 18.3% | 645 |
Mountain View Elementary School | 117 | 17.6% | 664 |
Pinebrook Elementary School | 115 | 13.5% | 849 |
Waxpool Elementary School | 113 | 17% | 665 |
Countryside Elementary School | 107 | 16.7% | 641 |
Little River Elementary School | 107 | 15.1% | 709 |
John W. Tolbert Jr. Elementary School | 104 | 16.9% | 615 |
Frances Hazel Reid Elementary School | 100 | 15.6% | 641 |
Catoctin Elementary School | 98 | 16.6% | 590 |
Legacy Elementary School | 98 | 15.4% | 636 |
Lowes Island Elementary School | 97 | 17.9% | 541 |
Rolling Ridge Elementary School | 97 | 16.7% | 580 |
Cool Spring Elementary School | 95 | 15.8% | 601 |
Guilford Elementary School | 95 | 17.7% | 538 |
Lovettsville Elementary School | 91 | 17.9% | 509 |
Evergreen Mill Elementary School | 87 | 15.2% | 571 |
Newton-Lee Elementary School | 87 | 15% | 579 |
Seldens Landing Elementary School | 84 | 15.9% | 527 |
Sanders Corner Elementary School | 83 | 18.1% | 459 |
Emerick Elementary School | 83 | 19.8% | 420 |
Round Hill Elementary School | 82 | 14.2% | 578 |
Frederick Douglass Elementary School | 82 | 14.5% | 564 |
Dominion Trail Elementary School | 82 | 14.2% | 577 |
Forest Grove Elementary School | 80 | 14.9% | 537 |
Leesburg Elementary School | 80 | 18.9% | 423 |
Horizon Elementary School | 78 | 16.3% | 480 |
Algonkian Elementary School | 78 | 17.5% | 446 |
Ashburn Elementary School | 78 | 14.9% | 524 |
Sycolin Creek Elementary School | 77 | 16.9% | 456 |
Sully Elementary School | 76 | 16.2% | 469 |
Ball's Bluff Elementary School | 74 | 15.8% | 467 |
Sugarland Elementary School | 72 | 15.3% | 472 |
Kenneth W. Culbert Elementary School | 70 | 17.4% | 403 |
Potowmack Elementary School | 66 | 11.3% | 582 |
Sterling Elementary School | 66 | 15.8% | 418 |
Meadowland Elementary School | 61 | 13.3% | 458 |
Waterford Elementary School | 47 | 19.7% | 238 |
Hamilton Elementary School | 36 | 21.4% | 168 |
Banneker Elementary School | 30 | 20.8% | 144 |
Lucketts Elementary School | 26 | 10% | 260 |
Hillsboro Charter Academy | 24 | 16.7% | 144 |
Middleburg Community Charter | 24 | 17.5% | 137 |
Aldie Elementary School | 18 | 19.1% | 94 |
Lincoln Elementary School | 7 | 7.6% | 92 |
Loudoun County High School | 0 | 0% | 1,409 |
Stone Hill Middle School | 0 | 0% | 1,163 |
J. Michael Lunsford Middle School | 0 | 0% | 1,236 |
Heritage High School | 0 | 0% | 1,541 |
Loudoun Valley High School | 0 | 0% | 1,179 |
Farmwell Station Middle School | 0 | 0% | 984 |
John Champe High School | 0 | 0% | 1,744 |
Park View High School | 0 | 0% | 1,443 |
Belmont Ridge Middle School | 0 | 0% | 1,074 |
Seneca Ridge Middle School | 0 | 0% | 868 |
Trailside Middle School | 0 | 0% | 1,160 |
Potomac Falls High School | 0 | 0% | 1,686 |
Smart's Mill Middle School | 0 | 0% | 869 |
Blue Ridge Middle School | 0 | 0% | 736 |
Freedom High School | 0 | 0% | 1,971 |
Tuscarora High School | 0 | 0% | 1,442 |
Brambleton Middle School | 0 | 0% | 1,686 |
Dominion High School | 0 | 0% | 1,484 |
W. O. Robey High School | 0 | 0% | 51 |
River Bend Middle School | 0 | 0% | 1,201 |
Sterling Middle School | 0 | 0% | 947 |
Briar Woods High School | 0 | 0% | 1,765 |
Mercer Middle School | 0 | 0% | 1,444 |
Riverside High School | 0 | 0% | 1,755 |
Broad Run High School | 0 | 0% | 1,590 |
Lightridge High School | 0 | 0% | 1,927 |
Eagle Ridge Middle School | 0 | 0% | 1,279 |
Rock Ridge High School | 0 | 0% | 1,537 |
Independence High School | 0 | 0% | 2,080 |
Harmony Middle School | 0 | 0% | 1,140 |
Willard Middle School | 0 | 0% | 1,626 |
Stone Bridge High School | 0 | 0% | 1,703 |
J. Lupton Simpson Middle School | 0 | 0% | 874 |
Harper Park Middle School | 0 | 0% | 881 |
Woodgrove High School | 0 | 0% | 1,549 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE