Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 9th-grade students in the county was Liberty High School.
Within Fauquier County schools, the largest number of students were found in 12th-grade, while pre-kindergarten had the least students.
Statewide, Fauquier County ranked 25th in enrollment numbers. It was also ranked 25th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 9th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Liberty High School | 318 | 23.4% | 1,360 |
Fauquier High School | 298 | 25.6% | 1,162 |
Kettle Run High School | 290 | 24.4% | 1,189 |
Mary Walter Elementary School | 0 | 0% | 399 |
Claude Thompson Elementary School | 0 | 0% | 262 |
P. B. Smith Elementary School | 0 | 0% | 405 |
W. C. Taylor Middle School | 0 | 0% | 610 |
Grace Miller Elementary School | 0 | 0% | 519 |
W. G. Coleman Elementary School | 0 | 0% | 318 |
Greenville Elementary School | 0 | 0% | 459 |
H. M. Pearson Elementary School | 0 | 0% | 385 |
James G. Brumfield Elementary School | 0 | 0% | 514 |
Auburn Middle School | 0 | 0% | 582 |
C. Hunter Ritchie Elementary School | 0 | 0% | 526 |
Margaret M. Pierce Elementary School | 0 | 0% | 542 |
C. M. Bradley Elementary School | 0 | 0% | 350 |
Marshall Middle School | 0 | 0% | 410 |
Cedar Lee Middle School | 0 | 0% | 853 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE