Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 7th-grade students in the county was Cedar Lee Middle School.
Within Fauquier County schools, the largest number of students were found in 12th-grade, while pre-kindergarten had the least students.
Statewide, Fauquier County ranked 25th in enrollment numbers. It was also ranked 25th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 7th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cedar Lee Middle School | 285 | 33.4% | 853 |
W. C. Taylor Middle School | 201 | 33% | 610 |
Auburn Middle School | 196 | 33.7% | 582 |
Marshall Middle School | 136 | 33.2% | 410 |
Mary Walter Elementary School | 0 | 0% | 399 |
Claude Thompson Elementary School | 0 | 0% | 262 |
P. B. Smith Elementary School | 0 | 0% | 405 |
Fauquier High School | 0 | 0% | 1,162 |
Grace Miller Elementary School | 0 | 0% | 519 |
W. G. Coleman Elementary School | 0 | 0% | 318 |
Greenville Elementary School | 0 | 0% | 459 |
H. M. Pearson Elementary School | 0 | 0% | 385 |
James G. Brumfield Elementary School | 0 | 0% | 514 |
Kettle Run High School | 0 | 0% | 1,189 |
Liberty High School | 0 | 0% | 1,360 |
C. Hunter Ritchie Elementary School | 0 | 0% | 526 |
Margaret M. Pierce Elementary School | 0 | 0% | 542 |
C. M. Bradley Elementary School | 0 | 0% | 350 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE