Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
In terms of gender distribution, the student body in Loudoun County comprised 51.3% boys, with girls representing 48.6%, while 0.1% of the students did not specify their gender or identify with either category.
Data also showed that white students made up 40.4% of the student body, the largest percentage in Loudoun County schools, followed by Asian students with 26%, 19.5% Hispanic students and 7.3% Black or African American students.
Independence High School had the highest enrollment among Loudoun County's 96 schools in the 2023-24 school year, welcoming 2,080 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 54% of the enrollment, while white students constitute 46%.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Aldie Elementary School | 111 | 94 | -15.3% |
Algonkian Elementary School | 463 | 446 | -3.7% |
Arcola Elementary School | 811 | 795 | -2% |
Ashburn Elementary School | 523 | 524 | 0.2% |
Ball's Bluff Elementary School | 465 | 467 | 0.4% |
Banneker Elementary School | 172 | 144 | -16.3% |
Belmont Ridge Middle School | 1,070 | 1,074 | 0.4% |
Belmont Station Elementary School | 711 | 645 | -9.3% |
Blue Ridge Middle School | 802 | 736 | -8.2% |
Brambleton Middle School | 1,623 | 1,686 | 3.9% |
Briar Woods High School | 1,759 | 1,765 | 0.3% |
Broad Run High School | 1,589 | 1,590 | 0.1% |
Buffalo Trail Elementary School | 815 | 810 | -0.6% |
Cardinal Ridge Elementary School | 871 | 877 | 0.7% |
Catoctin Elementary School | 601 | 590 | -1.8% |
Cedar Lane Elementary School | 730 | 698 | -4.4% |
Cool Spring Elementary School | 613 | 601 | -2% |
Countryside Elementary School | 636 | 641 | 0.8% |
Creighton's Corner Elementary School | 875 | 833 | -4.8% |
Discovery Elementary School | 710 | 692 | -2.5% |
Dominion High School | 1,509 | 1,484 | -1.7% |
Dominion Trail Elementary School | 587 | 577 | -1.7% |
Eagle Ridge Middle School | 1,206 | 1,279 | 6.1% |
Elaine E. Thompson Elementary School | 880 | 1,018 | 15.7% |
Emerick Elementary School | 408 | 420 | 2.9% |
Evergreen Mill Elementary School | 606 | 571 | -5.8% |
Farmwell Station Middle School | 1,026 | 984 | -4.1% |
Forest Grove Elementary School | 533 | 537 | 0.8% |
Frances Hazel Reid Elementary School | 608 | 641 | 5.4% |
Frederick Douglass Elementary School | 581 | 564 | -2.9% |
Freedom High School | 2,002 | 1,971 | -1.5% |
Goshen Post Elementary School | 950 | 976 | 2.7% |
Guilford Elementary School | 541 | 538 | -0.6% |
Hamilton Elementary School | 164 | 168 | 2.4% |
Harmony Middle School | 1,086 | 1,140 | 5% |
Harper Park Middle School | 846 | 881 | 4.1% |
Heritage High School | 1,468 | 1,541 | 5% |
Hillsboro Charter Academy | 143 | 144 | 0.7% |
Hillside Elementary School | 627 | 685 | 9.3% |
Horizon Elementary School | 487 | 480 | -1.4% |
Hovatter Elementary School | 933 | 961 | 3% |
Hutchison Farm Elementary School | 726 | 715 | -1.5% |
Independence High School | 2,021 | 2,080 | 2.9% |
J. Lupton Simpson Middle School | 974 | 874 | -10.3% |
J. Michael Lunsford Middle School | 1,328 | 1,236 | -6.9% |
John Champe High School | 1,600 | 1,744 | 9% |
John W. Tolbert Jr. Elementary School | 626 | 615 | -1.8% |
Kenneth W. Culbert Elementary School | 430 | 403 | -6.3% |
Leesburg Elementary School | 428 | 423 | -1.2% |
Legacy Elementary School | 706 | 636 | -9.9% |
Liberty Elementary School | 866 | 871 | 0.6% |
Lightridge High School | 1,771 | 1,927 | 8.8% |
Lincoln Elementary School | 95 | 92 | -3.2% |
Little River Elementary School | 710 | 709 | -0.1% |
Loudoun County High School | 1,537 | 1,409 | -8.3% |
Loudoun Valley High School | 1,185 | 1,179 | -0.5% |
Lovettsville Elementary School | 526 | 509 | -3.2% |
Lowes Island Elementary School | 513 | 541 | 5.5% |
Lucketts Elementary School | 270 | 260 | -3.7% |
Madison's Trust Elementary School | 945 | 874 | -7.5% |
Meadowland Elementary School | 454 | 458 | 0.9% |
Mercer Middle School | 1,380 | 1,444 | 4.6% |
Middleburg Community Charter | 143 | 137 | -4.2% |
Mill Run Elementary School | 677 | 648 | -4.3% |
Moorefield Station Elementary School | 890 | 951 | 6.9% |
Mountain View Elementary School | 686 | 664 | -3.2% |
Newton-Lee Elementary School | 630 | 579 | -8.1% |
Park View High School | 1,457 | 1,443 | -1% |
Pinebrook Elementary School | 914 | 849 | -7.1% |
Potomac Falls High School | 1,608 | 1,686 | 4.9% |
Potowmack Elementary School | 530 | 582 | 9.8% |
River Bend Middle School | 1,161 | 1,201 | 3.4% |
Riverside High School | 1,805 | 1,755 | -2.8% |
Rock Ridge High School | 1,453 | 1,537 | 5.8% |
Rolling Ridge Elementary School | 565 | 580 | 2.7% |
Rosa Lee Carter Elementary School | 849 | 801 | -5.7% |
Round Hill Elementary School | 586 | 578 | -1.4% |
Sanders Corner Elementary School | 432 | 459 | 6.3% |
Seldens Landing Elementary School | 556 | 527 | -5.2% |
Seneca Ridge Middle School | 916 | 868 | -5.2% |
Smart's Mill Middle School | 874 | 869 | -0.6% |
Sterling Elementary School | 432 | 418 | -3.2% |
Sterling Middle School | 1,040 | 947 | -8.9% |
Steuart W. Weller Elementary School | 627 | 688 | 9.7% |
Stone Bridge High School | 1,706 | 1,703 | -0.2% |
Stone Hill Middle School | 1,110 | 1,163 | 4.8% |
Sugarland Elementary School | 494 | 472 | -4.5% |
Sully Elementary School | 462 | 469 | 1.5% |
Sycolin Creek Elementary School | 506 | 456 | -9.9% |
Trailside Middle School | 1,151 | 1,160 | 0.8% |
Tuscarora High School | 1,417 | 1,442 | 1.8% |
W. O. Robey High School | 31 | 51 | 64.5% |
Waterford Elementary School | 247 | 238 | -3.6% |
Waxpool Elementary School | 702 | 665 | -5.3% |
Willard Middle School | 1,587 | 1,626 | 2.5% |
Woodgrove High School | 1,606 | 1,549 | -3.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE