Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of pre-kindergarten students in the county was Sugarland Elementary School.
Within Loudoun County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Loudoun County ranked third in enrollment numbers. It was also ranked third the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Sugarland Elementary School | 38 | 8.1% | 472 |
Little River Elementary School | 37 | 5.2% | 709 |
Forest Grove Elementary School | 35 | 6.5% | 537 |
Moorefield Station Elementary School | 31 | 3.3% | 951 |
Cool Spring Elementary School | 22 | 3.7% | 601 |
Potowmack Elementary School | 20 | 3.4% | 582 |
Mountain View Elementary School | 19 | 2.9% | 664 |
Round Hill Elementary School | 19 | 3.3% | 578 |
Frederick Douglass Elementary School | 19 | 3.4% | 564 |
Discovery Elementary School | 19 | 2.7% | 692 |
Dominion High School | 18 | 1.2% | 1,484 |
Dominion Trail Elementary School | 18 | 3.1% | 577 |
Rock Ridge High School | 18 | 1.2% | 1,537 |
Tuscarora High School | 17 | 1.2% | 1,442 |
Woodgrove High School | 17 | 1.1% | 1,549 |
Ashburn Elementary School | 17 | 3.2% | 524 |
Ball's Bluff Elementary School | 16 | 3.4% | 467 |
Belmont Station Elementary School | 16 | 2.5% | 645 |
Evergreen Mill Elementary School | 15 | 2.6% | 571 |
Hillside Elementary School | 15 | 2.2% | 685 |
Hutchison Farm Elementary School | 14 | 2% | 715 |
Liberty Elementary School | 12 | 1.4% | 871 |
Waxpool Elementary School | 12 | 1.8% | 665 |
Leesburg Elementary School | 11 | 2.6% | 423 |
Hovatter Elementary School | 11 | 1.1% | 961 |
Legacy Elementary School | 11 | 1.7% | 636 |
Sully Elementary School | 10 | 2.1% | 469 |
Meadowland Elementary School | 10 | 2.2% | 458 |
Elaine E. Thompson Elementary School | 10 | 1% | 1,018 |
Lowes Island Elementary School | 9 | 1.7% | 541 |
Frances Hazel Reid Elementary School | 8 | 1.2% | 641 |
Horizon Elementary School | 8 | 1.7% | 480 |
Goshen Post Elementary School | 8 | 0.8% | 976 |
Arcola Elementary School | 8 | 1% | 795 |
Cedar Lane Elementary School | 7 | 1% | 698 |
Madison's Trust Elementary School | 7 | 0.8% | 874 |
Cardinal Ridge Elementary School | 7 | 0.8% | 877 |
Catoctin Elementary School | 6 | 1% | 590 |
Newton-Lee Elementary School | 5 | 0.9% | 579 |
Rosa Lee Carter Elementary School | 5 | 0.6% | 801 |
Kenneth W. Culbert Elementary School | 4 | 1% | 403 |
Guilford Elementary School | 1 | 0.2% | 538 |
Rolling Ridge Elementary School | 1 | 0.2% | 580 |
Loudoun County High School | 0 | 0% | 1,409 |
Stone Hill Middle School | 0 | 0% | 1,163 |
J. Michael Lunsford Middle School | 0 | 0% | 1,236 |
Heritage High School | 0 | 0% | 1,541 |
Loudoun Valley High School | 0 | 0% | 1,179 |
Farmwell Station Middle School | 0 | 0% | 984 |
Sanders Corner Elementary School | 0 | 0% | 459 |
Banneker Elementary School | 0 | 0% | 144 |
John Champe High School | 0 | 0% | 1,744 |
Hillsboro Charter Academy | 0 | 0% | 144 |
Lovettsville Elementary School | 0 | 0% | 509 |
Park View High School | 0 | 0% | 1,443 |
Seldens Landing Elementary School | 0 | 0% | 527 |
Belmont Ridge Middle School | 0 | 0% | 1,074 |
John W. Tolbert Jr. Elementary School | 0 | 0% | 615 |
Countryside Elementary School | 0 | 0% | 641 |
Sycolin Creek Elementary School | 0 | 0% | 456 |
Pinebrook Elementary School | 0 | 0% | 849 |
Seneca Ridge Middle School | 0 | 0% | 868 |
Lucketts Elementary School | 0 | 0% | 260 |
Creighton's Corner Elementary School | 0 | 0% | 833 |
Trailside Middle School | 0 | 0% | 1,160 |
Potomac Falls High School | 0 | 0% | 1,686 |
Smart's Mill Middle School | 0 | 0% | 869 |
Blue Ridge Middle School | 0 | 0% | 736 |
Freedom High School | 0 | 0% | 1,971 |
Sterling Elementary School | 0 | 0% | 418 |
Brambleton Middle School | 0 | 0% | 1,686 |
W. O. Robey High School | 0 | 0% | 51 |
River Bend Middle School | 0 | 0% | 1,201 |
Sterling Middle School | 0 | 0% | 947 |
Briar Woods High School | 0 | 0% | 1,765 |
Mercer Middle School | 0 | 0% | 1,444 |
Waterford Elementary School | 0 | 0% | 238 |
Riverside High School | 0 | 0% | 1,755 |
Aldie Elementary School | 0 | 0% | 94 |
Steuart W. Weller Elementary School | 0 | 0% | 688 |
Broad Run High School | 0 | 0% | 1,590 |
Lightridge High School | 0 | 0% | 1,927 |
Middleburg Community Charter | 0 | 0% | 137 |
Eagle Ridge Middle School | 0 | 0% | 1,279 |
Hamilton Elementary School | 0 | 0% | 168 |
Algonkian Elementary School | 0 | 0% | 446 |
Buffalo Trail Elementary School | 0 | 0% | 810 |
Lincoln Elementary School | 0 | 0% | 92 |
Mill Run Elementary School | 0 | 0% | 648 |
Independence High School | 0 | 0% | 2,080 |
Harmony Middle School | 0 | 0% | 1,140 |
Willard Middle School | 0 | 0% | 1,626 |
Stone Bridge High School | 0 | 0% | 1,703 |
Emerick Elementary School | 0 | 0% | 420 |
J. Lupton Simpson Middle School | 0 | 0% | 874 |
Harper Park Middle School | 0 | 0% | 881 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE