Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 5th-grade students in the county was Hovatter Elementary School.
Within Loudoun County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Loudoun County ranked third in enrollment numbers. It was also ranked third the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 5th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Hovatter Elementary School | 187 | 19.5% | 961 |
Goshen Post Elementary School | 174 | 17.8% | 976 |
Liberty Elementary School | 167 | 19.2% | 871 |
Elaine E. Thompson Elementary School | 161 | 15.8% | 1,018 |
Rosa Lee Carter Elementary School | 155 | 19.4% | 801 |
Cardinal Ridge Elementary School | 145 | 16.5% | 877 |
Buffalo Trail Elementary School | 142 | 17.5% | 810 |
Creighton's Corner Elementary School | 141 | 16.9% | 833 |
Arcola Elementary School | 141 | 17.7% | 795 |
Legacy Elementary School | 140 | 22% | 636 |
Madison's Trust Elementary School | 134 | 15.3% | 874 |
Moorefield Station Elementary School | 129 | 13.6% | 951 |
Discovery Elementary School | 126 | 18.2% | 692 |
Pinebrook Elementary School | 125 | 14.7% | 849 |
Mill Run Elementary School | 121 | 18.7% | 648 |
Hillside Elementary School | 120 | 17.5% | 685 |
Countryside Elementary School | 120 | 18.7% | 641 |
Steuart W. Weller Elementary School | 120 | 17.4% | 688 |
Hutchison Farm Elementary School | 118 | 16.5% | 715 |
Dominion Trail Elementary School | 116 | 20.1% | 577 |
Waxpool Elementary School | 115 | 17.3% | 665 |
John W. Tolbert Jr. Elementary School | 110 | 17.9% | 615 |
Frances Hazel Reid Elementary School | 108 | 16.8% | 641 |
Belmont Station Elementary School | 107 | 16.6% | 645 |
Catoctin Elementary School | 106 | 18% | 590 |
Cedar Lane Elementary School | 105 | 15% | 698 |
Little River Elementary School | 102 | 14.4% | 709 |
Mountain View Elementary School | 100 | 15.1% | 664 |
Potowmack Elementary School | 100 | 17.2% | 582 |
Ashburn Elementary School | 99 | 18.9% | 524 |
Newton-Lee Elementary School | 98 | 16.9% | 579 |
Evergreen Mill Elementary School | 97 | 17% | 571 |
Cool Spring Elementary School | 97 | 16.1% | 601 |
Round Hill Elementary School | 94 | 16.3% | 578 |
Sycolin Creek Elementary School | 93 | 20.4% | 456 |
Frederick Douglass Elementary School | 93 | 16.5% | 564 |
Seldens Landing Elementary School | 91 | 17.3% | 527 |
Rolling Ridge Elementary School | 91 | 15.7% | 580 |
Guilford Elementary School | 90 | 16.7% | 538 |
Horizon Elementary School | 89 | 18.5% | 480 |
Lovettsville Elementary School | 87 | 17.1% | 509 |
Kenneth W. Culbert Elementary School | 86 | 21.3% | 403 |
Sanders Corner Elementary School | 78 | 17% | 459 |
Algonkian Elementary School | 78 | 17.5% | 446 |
Ball's Bluff Elementary School | 76 | 16.3% | 467 |
Leesburg Elementary School | 76 | 18% | 423 |
Lowes Island Elementary School | 75 | 13.9% | 541 |
Sugarland Elementary School | 73 | 15.5% | 472 |
Meadowland Elementary School | 69 | 15.1% | 458 |
Forest Grove Elementary School | 68 | 12.7% | 537 |
Sully Elementary School | 64 | 13.6% | 469 |
Emerick Elementary School | 64 | 15.2% | 420 |
Sterling Elementary School | 62 | 14.8% | 418 |
Lucketts Elementary School | 45 | 17.3% | 260 |
Waterford Elementary School | 36 | 15.1% | 238 |
Hamilton Elementary School | 29 | 17.3% | 168 |
Banneker Elementary School | 27 | 18.8% | 144 |
Hillsboro Charter Academy | 24 | 16.7% | 144 |
Aldie Elementary School | 18 | 19.1% | 94 |
Middleburg Community Charter | 18 | 13.1% | 137 |
Lincoln Elementary School | 18 | 19.6% | 92 |
Loudoun County High School | 0 | 0% | 1,409 |
Stone Hill Middle School | 0 | 0% | 1,163 |
J. Michael Lunsford Middle School | 0 | 0% | 1,236 |
Heritage High School | 0 | 0% | 1,541 |
Loudoun Valley High School | 0 | 0% | 1,179 |
Farmwell Station Middle School | 0 | 0% | 984 |
John Champe High School | 0 | 0% | 1,744 |
Park View High School | 0 | 0% | 1,443 |
Belmont Ridge Middle School | 0 | 0% | 1,074 |
Seneca Ridge Middle School | 0 | 0% | 868 |
Trailside Middle School | 0 | 0% | 1,160 |
Potomac Falls High School | 0 | 0% | 1,686 |
Smart's Mill Middle School | 0 | 0% | 869 |
Blue Ridge Middle School | 0 | 0% | 736 |
Freedom High School | 0 | 0% | 1,971 |
Tuscarora High School | 0 | 0% | 1,442 |
Brambleton Middle School | 0 | 0% | 1,686 |
Dominion High School | 0 | 0% | 1,484 |
W. O. Robey High School | 0 | 0% | 51 |
River Bend Middle School | 0 | 0% | 1,201 |
Sterling Middle School | 0 | 0% | 947 |
Briar Woods High School | 0 | 0% | 1,765 |
Mercer Middle School | 0 | 0% | 1,444 |
Riverside High School | 0 | 0% | 1,755 |
Broad Run High School | 0 | 0% | 1,590 |
Lightridge High School | 0 | 0% | 1,927 |
Eagle Ridge Middle School | 0 | 0% | 1,279 |
Rock Ridge High School | 0 | 0% | 1,537 |
Independence High School | 0 | 0% | 2,080 |
Harmony Middle School | 0 | 0% | 1,140 |
Willard Middle School | 0 | 0% | 1,626 |
Stone Bridge High School | 0 | 0% | 1,703 |
J. Lupton Simpson Middle School | 0 | 0% | 874 |
Harper Park Middle School | 0 | 0% | 881 |
Woodgrove High School | 0 | 0% | 1,549 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE