Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 1st-grade students in the county was Elaine E. Thompson Elementary School.
Within Loudoun County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Loudoun County ranked third in enrollment numbers. It was also ranked third the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 1st-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Elaine E. Thompson Elementary School | 176 | 17.3% | 1,018 |
Hovatter Elementary School | 175 | 18.2% | 961 |
Moorefield Station Elementary School | 168 | 17.7% | 951 |
Goshen Post Elementary School | 156 | 16% | 976 |
Creighton's Corner Elementary School | 140 | 16.8% | 833 |
Cardinal Ridge Elementary School | 140 | 16% | 877 |
Liberty Elementary School | 136 | 15.6% | 871 |
Madison's Trust Elementary School | 127 | 14.5% | 874 |
Rosa Lee Carter Elementary School | 124 | 15.5% | 801 |
Arcola Elementary School | 122 | 15.3% | 795 |
Frances Hazel Reid Elementary School | 115 | 17.9% | 641 |
Hillside Elementary School | 114 | 16.6% | 685 |
Discovery Elementary School | 114 | 16.5% | 692 |
Mountain View Elementary School | 111 | 16.7% | 664 |
Steuart W. Weller Elementary School | 110 | 16% | 688 |
Pinebrook Elementary School | 109 | 12.8% | 849 |
Countryside Elementary School | 108 | 16.8% | 641 |
Cool Spring Elementary School | 107 | 17.8% | 601 |
Little River Elementary School | 107 | 15.1% | 709 |
Cedar Lane Elementary School | 102 | 14.6% | 698 |
Waxpool Elementary School | 102 | 15.3% | 665 |
Buffalo Trail Elementary School | 102 | 12.6% | 810 |
Evergreen Mill Elementary School | 101 | 17.7% | 571 |
Lowes Island Elementary School | 101 | 18.7% | 541 |
Mill Run Elementary School | 101 | 15.6% | 648 |
Belmont Station Elementary School | 99 | 15.3% | 645 |
Guilford Elementary School | 97 | 18% | 538 |
Forest Grove Elementary School | 96 | 17.9% | 537 |
Hutchison Farm Elementary School | 96 | 13.4% | 715 |
Lovettsville Elementary School | 94 | 18.5% | 509 |
John W. Tolbert Jr. Elementary School | 90 | 14.6% | 615 |
Legacy Elementary School | 90 | 14.2% | 636 |
Potowmack Elementary School | 89 | 15.3% | 582 |
Ashburn Elementary School | 89 | 17% | 524 |
Dominion Trail Elementary School | 86 | 14.9% | 577 |
Rolling Ridge Elementary School | 86 | 14.8% | 580 |
Frederick Douglass Elementary School | 85 | 15.1% | 564 |
Catoctin Elementary School | 76 | 12.9% | 590 |
Round Hill Elementary School | 76 | 13.1% | 578 |
Seldens Landing Elementary School | 76 | 14.4% | 527 |
Ball's Bluff Elementary School | 75 | 16.1% | 467 |
Sully Elementary School | 75 | 16% | 469 |
Leesburg Elementary School | 74 | 17.5% | 423 |
Horizon Elementary School | 71 | 14.8% | 480 |
Newton-Lee Elementary School | 70 | 12.1% | 579 |
Sterling Elementary School | 70 | 16.7% | 418 |
Sugarland Elementary School | 67 | 14.2% | 472 |
Emerick Elementary School | 67 | 16% | 420 |
Algonkian Elementary School | 65 | 14.6% | 446 |
Sycolin Creek Elementary School | 63 | 13.8% | 456 |
Meadowland Elementary School | 62 | 13.5% | 458 |
Kenneth W. Culbert Elementary School | 61 | 15.1% | 403 |
Sanders Corner Elementary School | 58 | 12.6% | 459 |
Lucketts Elementary School | 52 | 20% | 260 |
Waterford Elementary School | 29 | 12.2% | 238 |
Middleburg Community Charter | 25 | 18.2% | 137 |
Hillsboro Charter Academy | 24 | 16.7% | 144 |
Hamilton Elementary School | 24 | 14.3% | 168 |
Lincoln Elementary School | 16 | 17.4% | 92 |
Banneker Elementary School | 14 | 9.7% | 144 |
Aldie Elementary School | 12 | 12.8% | 94 |
Loudoun County High School | 0 | 0% | 1,409 |
Stone Hill Middle School | 0 | 0% | 1,163 |
J. Michael Lunsford Middle School | 0 | 0% | 1,236 |
Heritage High School | 0 | 0% | 1,541 |
Loudoun Valley High School | 0 | 0% | 1,179 |
Farmwell Station Middle School | 0 | 0% | 984 |
John Champe High School | 0 | 0% | 1,744 |
Park View High School | 0 | 0% | 1,443 |
Belmont Ridge Middle School | 0 | 0% | 1,074 |
Seneca Ridge Middle School | 0 | 0% | 868 |
Trailside Middle School | 0 | 0% | 1,160 |
Potomac Falls High School | 0 | 0% | 1,686 |
Smart's Mill Middle School | 0 | 0% | 869 |
Blue Ridge Middle School | 0 | 0% | 736 |
Freedom High School | 0 | 0% | 1,971 |
Tuscarora High School | 0 | 0% | 1,442 |
Brambleton Middle School | 0 | 0% | 1,686 |
Dominion High School | 0 | 0% | 1,484 |
W. O. Robey High School | 0 | 0% | 51 |
River Bend Middle School | 0 | 0% | 1,201 |
Sterling Middle School | 0 | 0% | 947 |
Briar Woods High School | 0 | 0% | 1,765 |
Mercer Middle School | 0 | 0% | 1,444 |
Riverside High School | 0 | 0% | 1,755 |
Broad Run High School | 0 | 0% | 1,590 |
Lightridge High School | 0 | 0% | 1,927 |
Eagle Ridge Middle School | 0 | 0% | 1,279 |
Rock Ridge High School | 0 | 0% | 1,537 |
Independence High School | 0 | 0% | 2,080 |
Harmony Middle School | 0 | 0% | 1,140 |
Willard Middle School | 0 | 0% | 1,626 |
Stone Bridge High School | 0 | 0% | 1,703 |
J. Lupton Simpson Middle School | 0 | 0% | 874 |
Harper Park Middle School | 0 | 0% | 881 |
Woodgrove High School | 0 | 0% | 1,549 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE