William Woerner donated $20 to Jennifer Wexton during August, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Jennifer Wexton’s campaign in August.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | James Bryant | $2,800 |
| 1 | Janice Brandt | $2,800 |
| 1 | Daniel Pritzker | $2,800 |
| 1 | Catherine Abbott | $2,800 |
| 1 | Rena Gordon | $2,800 |
| 1 | Ernest Abbott | $2,800 |
| 1 | David Seldin | $2,800 |
| 1 | Richard Gephardt | $2,800 |
| 1 | Habib Enayetullah | $2,800 |
| 1 | Justine Godown | $2,800 |
| 1 | Lee Godown | $2,800 |
| 1 | Henry J.H. Harris | $2,800 |
| 1 | David Lyons | $2,800 |
| 14 | Leonard O. Bell | $2,700 |
| 15 | Abdallah Adas | $2,250 |
| 16 | Stasia Ann Obremskey | $2,000 |
| 16 | Ann Gordon | $2,000 |
| 16 | Barbara Glacel | $2,000 |
| 16 | Joseph Khalil | $2,000 |
| 16 | Nazih A. Kiblawi | $2,000 |
| 16 | Fruman Jacobson | $2,000 |
| 16 | Elaine F. Conner | $2,000 |
| 23 | Lynn Dolnick | $1,000 |
| 23 | Thomas Dackow | $1,000 |
| 23 | Nancy Nordhoff | $1,000 |
| 23 | Roslyn Meyer | $1,000 |
| 23 | Brian Lurie | $1,000 |
| 23 | Melanie J. Nathanson | $1,000 |
| 23 | Jeffrey Parnes | $1,000 |
| 23 | Sela Collins | $1,000 |
| 23 | Shaista Mahmood | $1,000 |
| 23 | John Ashford | $1,000 |
| 23 | Kathryn Nelson | $1,000 |
| 23 | Deepak Raj | $1,000 |
| 23 | Natalie Epstein | $1,000 |
| 23 | Morris F. Blank | $1,000 |
| 23 | Bob Kitchen | $1,000 |
| 23 | Donald Owens | $1,000 |
| 23 | Michael Ceraso | $1,000 |
| 23 | George Billingsley | $1,000 |
| 23 | Thomas Fleeter | $1,000 |
| 23 | Darren Lisse | $1,000 |
| 23 | Merrilee Miller | $1,000 |
| 23 | Elisabeth Scotto-Lavino | $1,000 |
| 23 | Nina Weissberg | $1,000 |
| 23 | Gregory S. Hayt | $1,000 |
| 23 | Chiara R. Nappi | $1,000 |
| 23 | Alan J. Plotner | $1,000 |
| 49 | Barbara Silversmith | $972 |
| 50 | Sunny J. Alsup | $800 |
| 50 | Harvey Wilcox | $800 |
| 52 | Georgia E. Fuller | $781 |
| 53 | Carl Page | $750 |
| 54 | Lana F. Craven | $724 |
| 55 | Kim K. Wible | $645 |
| 56 | Julie Stern | $624 |
| 57 | Christine Holdeman | $550 |
| 57 | Elaine L. Wolff | $550 |
| 59 | Debbie Crouse | $545 |
| 60 | Madeline Murphy | $525 |
| 61 | Mary D. Kringer | $521 |
| 62 | Scott Copeland | $500 |
| 62 | Judy Lamana | $500 |
| 62 | Kurt J. Krause | $500 |
| 62 | William Michael Ray | $500 |
| 62 | Basabi Virmani | $500 |
| 62 | James Yedor | $500 |
| 62 | Salah Aburish | $500 |
| 62 | Lawrence M. Axelrod | $500 |
| 62 | Alice Valder Curran | $500 |
| 62 | Susan Levine | $500 |
| 62 | James Henry Lauer Jr. | $500 |
| 62 | Robert Sanderson | $500 |
| 62 | Gail Bassin | $500 |
| 62 | Sheila Tendy | $500 |
| 62 | Charles Stanley Dees | $500 |
| 62 | Margaret Keeley | $500 |
| 62 | Andrea Grant | $500 |
| 62 | George Hisert | $500 |
| 62 | John M. Bryan | $500 |
| 62 | Judith Edstrom | $500 |
| 62 | Martin Kalin | $500 |
| 62 | Donald J. Norden | $500 |
| 62 | John Koskinen | $500 |
| 62 | Tiffeny Sanchez | $500 |
| 62 | Susan Esserman | $500 |
| 62 | Michael Lowe | $500 |
| 62 | John T. Nakahata | $500 |
| 62 | Richard Woollams | $500 |
| 62 | Michael Roberto | $500 |
| 62 | John Gonzalez | $500 |
| 62 | Karen Eye | $500 |
| 62 | Frederick Hadeed | $500 |
| 62 | Khaled A. Saffuri | $500 |
| 62 | Ross Biro | $500 |
| 62 | Matthew Koll | $500 |
| 62 | Michael Fox | $500 |
| 62 | Josh Hurvitz | $500 |
| 62 | Robert Mcdonald | $500 |
| 62 | Donna Parker | $500 |


