State Del. John Chilton McAuliff’s passed legislation aims to clarify agent disclosure rules under power of attorney and set specific conditions restricting those duties, as reported by the Virginia State House.
The bill was approved by wide margins in both chambers and was formally enrolled on March 30, 2026, following a 98-0 vote in the House and a 40-0 vote in the Senate.
The measure, HB510, introduced on Jan. 14, 2026, during the regular session, is described by the legislative summary as focused on the Uniform Power of Attorney Act addressing “agent’s duty of disclosure, execution of initial power of attorney.”
The following overview of the bill is derived from the original bill text and offers interpretations to help explain the content.
This bill modifies an agent’s duties under a power of attorney by specifying when and to whom a disclosure of financial records and actions must be made—including after the principal’s death. The measure allows designated interested parties to request a five-year history of the agent’s activities and sets timelines for the agent’s response or explanation for any delays. A power of attorney may limit disclosure duties only if the principal expressly signs or initials a statement acknowledging and accepting the limit, even if this may be contrary to the principal’s interests if incapacitated. These standards will apply to powers of attorney created on or after July 1, 2026.
In the House, the bill passed with the support of 63 Democrats and 35 Republicans.
In the Senate, 21 Democrats and 19 Republicans backed the proposal.
The sole sponsor was Del. John Chilton McAuliff (Democrat-30th District).
McAuliff is a 2014 graduate of the University of Richmond.
McAuliff, a Democrat, secured his seat representing Virginia’s 30th House District after the 2026 elections, succeeding Geary Higgins.
Virginia’s legislative process starts with a bill introduction in the House of Delegates or Senate. The legislation is assigned to appropriate committees for consideration and amendments. A committee-approved bill advances to full chamber debate and voting. After passing both chambers, a bill is sent to the governor to be signed, vetoed, or enacted without signature. The General Assembly meets annually in regular session beginning the second Monday of January. Legislators introduce hundreds of bills per session, but only a portion are enacted.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Aaron R. Rouse | Democrat | 22 | Yea |
| Angelia Williams Graves | Democrat | 21 | Yea |
| Barbara A. Favola | Democrat | 40 | Yea |
| Bill DeSteph | Republican | 20 | Yea |
| Bryce E. Reeves | Republican | 28 | Yea |
| Christie New Craig | Republican | 19 | Yea |
| Christopher T. Head | Republican | 3 | Yea |
| Danica A. Roem | Democrat | 30 | Yea |
| David R. Suetterlein | Republican | 4 | Yea |
| David W. Marsden | Democrat | 35 | Yea |
| Elizabeth B. Bennett-Parker | Democrat | 39 | Yea |
| Emily M. Jordan | Republican | 17 | Yea |
| Glen H. Sturtevant, Jr. | Republican | 12 | Yea |
| J.D. “Danny” Diggs | Republican | 24 | Yea |
| Jennifer B. Boysko | Democrat | 38 | Yea |
| Jennifer D. Carroll Foy | Democrat | 33 | Yea |
| Jeremy S. McPike | Democrat | 29 | Yea |
| Kannan Srinivasan | Democrat | 32 | Yea |
| L. Louise Lucas | Democrat | 18 | Yea |
| Lamont Bagby | Democrat | 14 | Yea |
| Lashrecse D. Aird | Democrat | 13 | Yea |
| Luther Cifers, III | Republican | 10 | Yea |
| Mamie E. Locke | Democrat | 23 | Yea |
| Mark D. Obenshain | Republican | 2 | Yea |
| Mark J. Peake | Republican | 8 | Yea |
| Michael J. Jones | Democrat | 15 | Yea |
| R. Creigh Deeds | Democrat | 11 | Yea |
| Richard H. Stuart | Republican | 25 | Yea |
| Russet Perry | Democrat | 31 | Yea |
| Ryan T. McDougle | Republican | 26 | Yea |
| Saddam Azlan Salim | Democrat | 37 | Yea |
| Schuyler T. VanValkenburg | Democrat | 16 | Yea |
| Scott A. Surovell | Democrat | 34 | Yea |
| Stella G. Pekarsky | Democrat | 36 | Yea |
| T. Travis Hackworth | Republican | 5 | Yea |
| Tammy Brankley Mulchi | Republican | 9 | Yea |
| Tara A. Durant | Republican | 27 | Yea |
| Timmy F. French | Republican | 1 | Yea |
| Todd E. Pillion | Republican | 6 | Yea |
| William M. Stanley, Jr. | Republican | 7 | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Adele Y. McClure | Democrat | 2 | Yea |
| Alex Q. Askew | Democrat | 95 | Yea |
| Alfonso H. Lopez | Democrat | 3 | Yea |
| Amy J. Laufer | Democrat | 55 | Yea |
| Anne Ferrell Tata | Republican | 99 | Yea |
| Atoosa R. Reaser | Democrat | 27 | Yea |
| Barry D. Knight | Republican | 98 | No vote |
| Betsy B. Carr | Democrat | 78 | Yea |
| Bill Wiley | Republican | 32 | Yea |
| Bonita G. Anthony | Democrat | 92 | Yea |
| Briana D. Sewell | Democrat | 25 | Yea |
| C.E. Cliff Hayes, Jr. | Democrat | 91 | Yea |
| Charlie Schmidt | Democrat | 77 | Yea |
| Charniele L. Herring | Democrat | 4 | Yea |
| Chris S. Runion | Republican | 35 | Yea |
| Dan I. Helmer | Democrat | 10 | Yea |
| David A. Reid | Democrat | 28 | Yea |
| Debra D. Gardner | Democrat | 76 | Yea |
| Delores L. McQuinn | Democrat | 81 | Yea |
| Delores Oates | Republican | 31 | Yea |
| Destiny LeVere Bolling | Democrat | 80 | Yea |
| Don Scott | Democrat | 88 | Yea |
| Elizabeth B. Bennett-Parker | Democrat | 5 | Yea |
| Elizabeth R. Guzman | Democrat | 22 | Yea |
| Ellen H. McLaughlin | Republican | 36 | Yea |
| Eric Phillips | Republican | 48 | Yea |
| Eric R. Zehr | Republican | 51 | Yea |
| Garrett McGuire | Democrat | 17 | Yea |
| Gretchen M Bulova | Democrat | 11 | Yea |
| H. Otto Wachsmann, Jr. | Republican | 83 | Yea |
| Hillary Pugh Kent | Republican | 67 | Yea |
| Holly M. Seibold | Democrat | 12 | Yea |
| Hyland F. “Buddy” Fowler, Jr. | Republican | 59 | Yea |
| Irene Shin | Democrat | 8 | Yea |
| Israel D. O’Quinn | Republican | 44 | Yea |
| JJ Singh | Democrat | 26 | Yea |
| Jackie H. Glass | Democrat | 93 | Yea |
| James A. “Jay” Leftwich | Republican | 90 | Yea |
| James W. Morefield | Republican | 43 | Yea |
| Jason S. Ballard | Republican | 42 | Yea |
| Jeion A. Ward | Democrat | 87 | Yea |
| Jessica L. Anderson | Democrat | 71 | Yea |
| John Chilton McAuliff | Democrat | 30 | Yea |
| Joseph P. McNamara | Republican | 40 | Yea |
| Joshua E. Thomas | Democrat | 21 | Yea |
| Joshua G. Cole | Democrat | 65 | Yea |
| Justin Pence | Republican | 33 | Yea |
| Karen Hamilton | Republican | 62 | Yea |
| Karen Keys-Gamarra | Democrat | 7 | No vote |
| Karen R. “Kacey” Carnegie | Democrat | 89 | Yea |
| Karrie K. Delaney | Democrat | 9 | Yea |
| Kathy K.L. Tran | Democrat | 18 | Yea |
| Katrina Callsen | Democrat | 54 | Yea |
| Kelly K. Convirs-Fowler | Democrat | 96 | Yea |
| Kimberly Pope Adams | Democrat | 82 | Yea |
| Laura Jane Cohen | Democrat | 15 | Yea |
| Leslie Chambers Mehta | Democrat | 73 | Yea |
| Lily V. Franklin | Democrat | 41 | Yea |
| Lindsey Dougherty | Democrat | 75 | Yea |
| Luke E. Torian | Democrat | 24 | Yea |
| M. Keith Hodges | Republican | 68 | Yea |
| Madison Whittle | Republican | 49 | Yea |
| Marcia S. “Cia” Price | Democrat | 85 | Yea |
| Marcus B. Simon | Democrat | 13 | Yea |
| Margaret A. Franklin | Democrat | 23 | Yea |
| Mark C. Downey | Democrat | 69 | Yea |
| Marty Martinez | Democrat | 29 | Yea |
| May Nivar | Democrat | 57 | Yea |
| Michael B. Feggans | Democrat | 97 | Yea |
| Michael J. Webert | Republican | 61 | Yea |
| Michelle Lopes Maldonado | Democrat | 20 | Yea |
| Mike A. Cherry | Republican | 74 | Yea |
| Mitchell Cornett | Republican | 46 | Yea |
| Nadarius E. Clark | Democrat | 84 | Yea |
| Nicole Cole | Democrat | 66 | Yea |
| Patrick A. Hope | Democrat | 1 | Yea |
| Paul E. Krizek | Democrat | 16 | Yea |
| Phil M. Hernandez | Democrat | 94 | Yea |
| Phillip A. Scott | Republican | 63 | Yea |
| R. Lee Ware | Republican | 72 | Yea |
| Rae Cousins | Democrat | 79 | Yea |
| Richard C. “Rip” Sullivan, Jr. | Democrat | 6 | Yea |
| Robert S. Bloxom, Jr. | Republican | 100 | Yea |
| Rodney T. Willett | Democrat | 58 | Yea |
| Rozia A. Henson, Jr. | Democrat | 19 | Yea |
| Sam Rasoul | Democrat | 38 | Yea |
| Scott A. Wyatt | Republican | 60 | Yea |
| Shelly A. Simonds | Democrat | 70 | Yea |
| Stacey Annie Carroll | Democrat | 64 | Yea |
| Terry G. Kilgore | Republican | 45 | Yea |
| Terry L. Austin | Republican | 37 | Yea |
| Thomas A. Garrett, Jr. | Republican | 56 | Yea |
| Thomas C. Wright, Jr. | Republican | 50 | Yea |
| Timothy P. Griffin | Republican | 53 | Yea |
| Tony O. Wilt | Republican | 34 | Yea |
| Virgil Thornton | Democrat | 86 | Yea |
| Vivian E. Watts | Democrat | 14 | Yea |
| Wendell S. Walker | Republican | 52 | Yea |
| Will Davis | Republican | 39 | Yea |
| Wren M. Williams | Republican | 47 | Yea |
Details for this article were sourced from the Virginia State House. To access the primary data, click here.


