There were 16,056 Hispanic students enrolled in Loudoun County schools in the 2024-25 school year, 0.3% more than the previous year, according to the Virginia Department of Education.
Data showed that Loudoun County welcomed 80,265 students during the 2024-25 school year. Among them, Hispanic students comprised 20% of the student body to be the third most represented ethnicity in the county.
Among the 96 schools in the county, Park View High School recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 1,067 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Hispanic Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Aldie Elementary School | 19 | 90 | 21.1% |
| Algonkian Elementary School | 92 | 457 | 20.1% |
| Arcola Elementary School | 65 | 748 | 8.7% |
| Ashburn Elementary School | 86 | 513 | 16.8% |
| Ball’s Bluff Elementary School | 132 | 465 | 28.4% |
| Banneker Elementary School | 40 | 139 | 28.8% |
| Belmont Ridge Middle School | 147 | 1,073 | 13.7% |
| Belmont Station Elementary School | 83 | 605 | 13.7% |
| Blue Ridge Middle School | 96 | 718 | 13.4% |
| Brambleton Middle School | 86 | 1,165 | 7.4% |
| Briar Woods High School | 138 | 1,865 | 7.4% |
| Broad Run High School | 261 | 1,562 | 16.7% |
| Buffalo Trail Elementary School | 57 | 756 | 7.5% |
| Cardinal Ridge Elementary School | 50 | 834 | 6% |
| Catoctin Elementary School | 141 | 602 | 23.4% |
| Cedar Lane Elementary School | 88 | 701 | 12.6% |
| Cool Spring Elementary School | 250 | 591 | 42.3% |
| Countryside Elementary School | 218 | 648 | 33.6% |
| Creighton’s Corner Elementary School | 65 | 825 | 7.9% |
| Discovery Elementary School | 109 | 639 | 17.1% |
| Dominion High School | 618 | 1,456 | 42.4% |
| Dominion Trail Elementary School | 128 | 566 | 22.6% |
| Eagle Ridge Middle School | 102 | 1,259 | 8.1% |
| Elaine E. Thompson Elementary School | 51 | 756 | 6.7% |
| Emerick Elementary School | 50 | 416 | 12% |
| Evergreen Mill Elementary School | 163 | 569 | 28.6% |
| Farmwell Station Middle School | 176 | 983 | 17.9% |
| Forest Grove Elementary School | 355 | 529 | 67.1% |
| Frances Hazel Reid Elementary School | 261 | 648 | 40.3% |
| Frederick Douglass Elementary School | 246 | 581 | 42.3% |
| Freedom High School | 170 | 1,888 | 9% |
| Goshen Post Elementary School | 68 | 851 | 8% |
| Guilford Elementary School | 412 | 504 | 81.7% |
| Hamilton Elementary School | 17 | 170 | 10% |
| Harmony Middle School | 138 | 1,116 | 12.4% |
| Harper Park Middle School | 229 | 858 | 26.7% |
| Heritage High School | 391 | 1,478 | 26.5% |
| Hillsboro Charter Academy | 5 | 144 | 3.5% |
| Hillside Elementary School | 63 | 656 | 9.6% |
| Horizon Elementary School | 117 | 510 | 22.9% |
| Hovatter Elementary School | 34 | 810 | 4.2% |
| Hutchison Farm Elementary School | 87 | 672 | 12.9% |
| Independence High School | 166 | 2,172 | 7.6% |
| J. Lupton Simpson Middle School | 227 | 874 | 26% |
| J. Michael Lunsford Middle School | 104 | 1,182 | 8.8% |
| John Champe High School | 164 | 1,855 | 8.8% |
| John W. Tolbert Jr. Elementary School | 102 | 617 | 16.5% |
| Kenneth W. Culbert Elementary School | 35 | 417 | 8.4% |
| Leesburg Elementary School | 185 | 428 | 43.2% |
| Legacy Elementary School | 70 | 627 | 11.2% |
| Liberty Elementary School | 51 | 813 | 6.3% |
| Lightridge High School | 144 | 2,032 | 7.1% |
| Lincoln Elementary School | 8 | 91 | 8.8% |
| Little River Elementary School | 80 | 701 | 11.4% |
| Loudoun County High School | 306 | 1,334 | 22.9% |
| Loudoun Valley High School | 168 | 1,154 | 14.6% |
| Lovettsville Elementary School | 81 | 510 | 15.9% |
| Lowes Island Elementary School | 90 | 528 | 17% |
| Lucketts Elementary School | 67 | 242 | 27.7% |
| Madison’s Trust Elementary School | 60 | 1,004 | 6% |
| Meadowland Elementary School | 191 | 403 | 47.4% |
| Mercer Middle School | 103 | 1,459 | 7.1% |
| Middleburg Community Charter | 18 | 145 | 12.4% |
| Mill Run Elementary School | 40 | 636 | 6.3% |
| Moorefield Station Elementary School | 90 | 963 | 9.3% |
| Mountain View Elementary School | 104 | 649 | 16% |
| Newton-Lee Elementary School | 63 | 505 | 12.5% |
| Park View High School | 1,067 | 1,412 | 75.6% |
| Pinebrook Elementary School | 50 | 699 | 7.2% |
| Potomac Falls High School | 489 | 1,664 | 29.4% |
| Potowmack Elementary School | 279 | 569 | 49% |
| River Bend Middle School | 354 | 1,137 | 31.1% |
| Riverside High School | 247 | 1,717 | 14.4% |
| Rock Ridge High School | 146 | 1,606 | 9.1% |
| Rolling Ridge Elementary School | 343 | 562 | 61% |
| Rosa Lee Carter Elementary School | 47 | 793 | 5.9% |
| Round Hill Elementary School | 61 | 521 | 11.7% |
| Sanders Corner Elementary School | 104 | 503 | 20.7% |
| Seldens Landing Elementary School | 59 | 508 | 11.6% |
| Seneca Ridge Middle School | 360 | 862 | 41.8% |
| Smart’s Mill Middle School | 278 | 886 | 31.4% |
| Sterling Elementary School | 277 | 430 | 64.4% |
| Sterling Middle School | 740 | 969 | 76.4% |
| Steuart W. Weller Elementary School | 158 | 710 | 22.3% |
| Stone Bridge High School | 241 | 1,636 | 14.7% |
| Stone Hill Middle School | 79 | 1,146 | 6.9% |
| Sugarland Elementary School | 342 | 502 | 68.1% |
| Sully Elementary School | 407 | 476 | 85.5% |
| Sycolin Creek Elementary School | 59 | 452 | 13.1% |
| Trailside Middle School | 163 | 1,131 | 14.4% |
| Tuscarora High School | 467 | 1,380 | 33.8% |
| W. O. Robey High School | 55 | 59 | 93.2% |
| Waterford Elementary School | 25 | 243 | 10.3% |
| Waxpool Elementary School | 45 | 678 | 6.6% |
| Willard Middle School | 127 | 1,684 | 7.5% |
| Woodgrove High School | 166 | 1,573 | 10.6% |



