Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the West Nova News publication area submitted 3,215 petitions during the same period, achieving an approval rate of 96%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 2,946 petitions, representing 91.6% of all submissions in the West Nova News publication area during 2024, the next largest contributor was the Administrative and Support and Waste Management and Remediation Services industry, which accounted for 156 petitions and represented 4.9% of the total. Among petitions from employers in the Administrative and Support and Waste Management and Remediation Services industry, all were approved.
The West Nova News publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Computer Sciences Corporation, which filed 140 petitions with an approval rate of 97.1%, Antra, Inc. with 99 petitions and an approval rate of 98%, and Sapphire Software Solutions, Inc., which filed 96 petitions with an approval rate of 95.8%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the West Nova News publication area saw a 2.1% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 2,946 | 91.6% | 95.8% | 4.2% |
2 | Administrative and Support and Waste Management and Remediation Services | 156 | 4.9% | 100% | 0% |
3 | Information | 56 | 1.7% | 94.6% | 5.4% |
4 | Manufacturing | 6 | 0.2% | 83.3% | 16.7% |
4 | Construction | 6 | 0.2% | 100% | 0% |
6 | Health Care and Social Assistance | 5 | 0.2% | 80% | 20% |
6 | Educational Services | 5 | 0.2% | 100% | 0% |
8 | Wholesale Trade | 4 | 0.1% | 100% | 0% |
9 | Transportation and Warehousing | 3 | 0.1% | 100% | 0% |
10 | Accommodation and Food Services | 2 | 0.1% | 100% | 0% |
10 | Retail Trade | 2 | 0.1% | 100% | 0% |
12 | Utilities | 1 | 0% | 100% | 0% |
12 | Arts, Entertainment, and Recreation | 1 | 0% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Computer Sciences Corporation | Professional, Scientific, and Technical Services | 140 | 97.1% | 2.9% |
Antra, Inc. | Professional, Scientific, and Technical Services | 99 | 98% | 2% |
Sapphire Software Solutions, Inc. | Professional, Scientific, and Technical Services | 96 | 95.8% | 4.2% |
DXC Technology Services, LLC | Professional, Scientific, and Technical Services | 93 | 89.2% | 10.8% |
CSC Covansys Corporation | Professional, Scientific, and Technical Services | 78 | 100% | 0% |
Cosmic Healthcare, LLC | Administrative and Support and Waste Management and Remediation Services | 73 | 100% | 0% |
Mejenta Systems, Inc. | Professional, Scientific, and Technical Services | 70 | 98.6% | 1.4% |
Comtrix Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 70 | 100% | 0% |
Rei Systems, Inc. | Professional, Scientific, and Technical Services | 56 | 100% | 0% |
Idexcel, Inc. | Professional, Scientific, and Technical Services | 53 | 98.1% | 1.9% |
Nexus It, Inc. | Professional, Scientific, and Technical Services | 44 | 100% | 0% |
Asta CRS, Inc. | Professional, Scientific, and Technical Services | 42 | 100% | 0% |
Nivid Infotech, Inc. | Professional, Scientific, and Technical Services | 40 | 100% | 0% |
DPR Solutions, Inc. | Professional, Scientific, and Technical Services | 36 | 91.7% | 8.3% |
Isolve Technology, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
Softrams, LLC | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
Zillion Technologies, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
Frontier It Solutions, Inc. | Information, Professional, Scientific, and Technical Services | 33 | 100% | 0% |
Capital It Solutions, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
It Minds, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Moxie It Solutions, Inc. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Icloud Technologies, Corp. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Sstech, LLC | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Comprobase, Inc. | Professional, Scientific, and Technical Services | 24 | 95.8% | 4.2% |
Next Gen Software Solutions, LLC | Professional, Scientific, and Technical Services | 24 | 95.8% | 4.2% |
Dynamic Technology, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Ingenious Heads, LLC | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Anira Solutions, Inc. | Professional, Scientific, and Technical Services | 23 | 26.1% | 73.9% |
Technology Hub, Inc. | Professional, Scientific, and Technical Services | 23 | 91.3% | 8.7% |
I-Link Solutions, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Validation Associates, LLC | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
AAA Virginia Consulting, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Prime S4 Technologies, LLC | Professional, Scientific, and Technical Services | 21 | 90.5% | 9.5% |
Realsoft Technologies, LLC | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
China Telecom Americas Corporation | Information, Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Infomatics, Corp. | Professional, Scientific, and Technical Services | 20 | 85% | 15% |
Amiti Consulting, Inc. | Professional, Scientific, and Technical Services | 20 | 85% | 15% |
Sann It Solutions, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
Cliq Solutions, LLC | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
Ciphernine, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Sapot Systems, Inc. | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
USM Business Systems | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Lorshi Systems, LLC | Professional, Scientific, and Technical Services | 18 | 83.3% | 16.7% |
SQA Concepts, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Itstac, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Itsyntax, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Enliven Technologies, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Meritore Technologies, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Nextgen It Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Cascades Data Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Maxary, LLC | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Istream Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Tekorg, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Lynxtech Group, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Zenith Software Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Nest Technologies Corporation | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Arise Global Services, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
K-Makin Technologies, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Ridge Business Solutions, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Revereit, LLC | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Axis Technician, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Karsun Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Nantez, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
GD Infotek, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Izeal, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Ilogixedge, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Pioneer Consulting Services, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Altek, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Group Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Aroghia Group, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Teknowleap, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Vision It USA, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Commitpoint, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Sriven Technologies, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Identity and Access Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Concert Technician Corporation | Professional, Scientific, and Technical Services | 12 | 75% | 25% |
Airline Tariff Publishing Company Atpco | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Incept Data Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
VJ Technosoft, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Cognowiz, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Softthink Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Softility, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Tunirasoft, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Gap Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 11 | 100% | 0% |
Teksky, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Epic Systems, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Unicode Systems, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Elite It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Numero Data, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Netlogic Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Iqlogg, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Delviom, LLC | Information, Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Vivid Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 60% | 40% |
Seer Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
PVK Corporation | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Xchanging Solutions USA, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Allwyn Corporation | Information | 10 | 80% | 20% |
Envirta Technologies, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Info Labs, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
USM Business Systems, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Infomarines, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Artek Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
TK Softtech Solutions, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Megan Soft VA | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Genieium, Inc. | Information | 9 | 100% | 0% |
Advancesoft, Inc. | Information, Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Datasync, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
International Solutions Group, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Uv Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Noesys, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Incom Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Logical Paradigm, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Itiyam, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Version It, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Technician Wish, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Global Data Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
Sunray Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Com4 Global, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Vass, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Asiacom Americas, Inc. | Information | 7 | 100% | 0% |
Saggi Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Emfoi, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Varnar, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Disys Solutions, Inc. | Wholesale Trade, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Data Affect, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Drivestream, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Pioneer Global, Inc. | Professional, Scientific, and Technical Services | 6 | 66.7% | 33.3% |
Thirdera, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Yorkshire Global Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Ces Consulting, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Pycube, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Ekin Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Swift Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Extend Information Systems, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Cognizance Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Assyst, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
S3 Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Vista Applied Solutions Group, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Iconnect LC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Aption, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Horizon Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Indus Group, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Vivsoft Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
GVA Infotech, Inc. | Professional, Scientific, and Technical Services | 5 | 0% | 100% |
Vmark Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Dexter Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Mindboard, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Dataexon, LLC | Information | 5 | 100% | 0% |
V&a Software Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Prime It Solutions | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Elite Business Consulting, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
CSC Consulting, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Consult America, Inc. | Professional, Scientific, and Technical Services | 5 | 60% | 40% |
Ucode Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Synchronisys, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Vied Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
SV Infotech, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Gnrsystems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Smartedge It, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Diligent Group, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Interdefense, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Intellitek, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Yakshna Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Business Intelligence Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Technocrafts, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Digixform, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Anitech Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Synapsiq | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
PBR Group, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Lakarya, LLC | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Dataonez, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Virtueon, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Stealth Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Elite Emanate, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Independent Project Analysis, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Blueridge Infotech, Corp. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Convisys, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
It Hub, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Veteran, Corp. | Professional, Scientific, and Technical Services | 4 | 0% | 100% |
Atlas Wireless and Telecommunicati | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Skience, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Karyo E-Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Excelaxis, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Optimum Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Vertex Consulting, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
I-Connect, LC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Revelado, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
St. Jardins, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
N-Algo Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Lussotech, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Tag Information Technology Services | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
San Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Wilmer Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Walnut Consulting Group, LLC | Educational Services | 3 | 100% | 0% |
VSK Consulting, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
SDK Technician Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Avi Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Bizarch Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Virtuous Technician, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Centennial Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cloudorama Solutions | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Code Connect, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Communityforce, Inc. | Information | 3 | 100% | 0% |
Veloce It Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Patimalla, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Tekbank Consultants, Inc. | Information | 3 | 100% | 0% |
Tekcel Consulting, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Ignitec, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
G D Mobile Security America, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nexzenpros, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Gurus Infotech, Inc. | 3 | 100% | 0% | |
Hyperion Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Tellius, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Netimpact Strategies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Somireddy Law Group, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Revere Life Sciences, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Maven, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
N Algo Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
RDM International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Qualsoft, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Siri Soft Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nfinity It, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Softcom, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pisoft, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Oakridge Auction Gallery, Inc. | Retail Trade | 2 | 100% | 0% |
Skilalogy, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Optimuss, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Smart Technician Consultancy, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Srichakra Vision, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Matthews Group D B a TMG C, Inc. | Construction | 2 | 100% | 0% |
Hanns Data, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Reinforced Earth Company | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Global Wireless Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tibal Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Traittek, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Fruition Partners, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Unified Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 0% | 100% |
Dulles Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vena Portae, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Cyber Innovations, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vercara, LLC | Information | 2 | 100% | 0% |
Conquertech Innovations, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cloud Crest Technologies | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Client Focus, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Viewsoft, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Can Softtech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vigna Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
BSI Group America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vinsys Information Technology, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
BBI Law Group, PC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
VMR Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Anvi Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Anra Technologies, Inc. | Information | 2 | 50% | 50% |
Anika Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Above Green, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Intellectfaces, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kollabio, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Invexer Technology, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ishift, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Istream Infotech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kodeva, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Techwizens, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
J-Cube, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tekizma, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
IN-Stock Cabinets, LLC | Manufacturing | 2 | 50% | 50% |
Liscr, LLC | Transportation and Warehousing | 2 | 100% | 0% |
Icsa, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lynker Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Synapsiq, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Systech Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Secure Networks USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tappsys, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solvency, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vivikta, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Swan & Legend Management Services Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
VR It Resources, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
VS Soft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Schnabel Foundation Company | Construction | 1 | 100% | 0% |
Sarga Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Successkpi, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
STM Tennis, LLC | Educational Services | 1 | 100% | 0% |
Yuvi Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zymo Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Insitute for Psychological SCI | Educational Services | 1 | 100% | 0% |
The Matthews Group, Inc. | Construction | 1 | 100% | 0% |
Teksome Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Thorasys, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tresume, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Southland Industries | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Unissant, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
United Software Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
US Software & Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
