Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of kindergarten students in the county was Pinebrook Elementary School.
Within Loudoun County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Loudoun County ranked third in enrollment numbers. It was also ranked third the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Pinebrook Elementary School | 224 | 26.4% | 849 |
Goshen Post Elementary School | 157 | 16.1% | 976 |
Elaine E. Thompson Elementary School | 151 | 14.8% | 1,018 |
Moorefield Station Elementary School | 141 | 14.8% | 951 |
Buffalo Trail Elementary School | 134 | 16.5% | 810 |
Cardinal Ridge Elementary School | 129 | 14.7% | 877 |
Arcola Elementary School | 126 | 15.8% | 795 |
Potowmack Elementary School | 124 | 21.3% | 582 |
Creighton's Corner Elementary School | 121 | 14.5% | 833 |
Liberty Elementary School | 120 | 13.8% | 871 |
Madison's Trust Elementary School | 119 | 13.6% | 874 |
Catoctin Elementary School | 116 | 19.7% | 590 |
Rosa Lee Carter Elementary School | 107 | 13.4% | 801 |
Little River Elementary School | 105 | 14.8% | 709 |
Steuart W. Weller Elementary School | 102 | 14.8% | 688 |
Discovery Elementary School | 99 | 14.3% | 692 |
Mountain View Elementary School | 97 | 14.6% | 664 |
Round Hill Elementary School | 97 | 16.8% | 578 |
Cedar Lane Elementary School | 97 | 13.9% | 698 |
John W. Tolbert Jr. Elementary School | 95 | 15.4% | 615 |
Hutchison Farm Elementary School | 95 | 13.3% | 715 |
Frances Hazel Reid Elementary School | 92 | 14.4% | 641 |
Countryside Elementary School | 91 | 14.2% | 641 |
Cool Spring Elementary School | 90 | 15% | 601 |
Hillside Elementary School | 90 | 13.1% | 685 |
Sanders Corner Elementary School | 89 | 19.4% | 459 |
Rolling Ridge Elementary School | 89 | 15.3% | 580 |
Forest Grove Elementary School | 87 | 16.2% | 537 |
Horizon Elementary School | 87 | 18.1% | 480 |
Dominion Trail Elementary School | 82 | 14.2% | 577 |
Frederick Douglass Elementary School | 80 | 14.2% | 564 |
Evergreen Mill Elementary School | 78 | 13.7% | 571 |
Belmont Station Elementary School | 78 | 12.1% | 645 |
Legacy Elementary School | 78 | 12.3% | 636 |
Lowes Island Elementary School | 77 | 14.2% | 541 |
Guilford Elementary School | 77 | 14.3% | 538 |
Ashburn Elementary School | 77 | 14.7% | 524 |
Sterling Elementary School | 76 | 18.2% | 418 |
Sully Elementary School | 75 | 16% | 469 |
Seldens Landing Elementary School | 75 | 14.2% | 527 |
Mill Run Elementary School | 73 | 11.3% | 648 |
Emerick Elementary School | 69 | 16.4% | 420 |
Sugarland Elementary School | 65 | 13.8% | 472 |
Meadowland Elementary School | 65 | 14.2% | 458 |
Ball's Bluff Elementary School | 62 | 13.3% | 467 |
Newton-Lee Elementary School | 62 | 10.7% | 579 |
Waxpool Elementary School | 62 | 9.3% | 665 |
Sycolin Creek Elementary School | 60 | 13.2% | 456 |
Lovettsville Elementary School | 59 | 11.6% | 509 |
Algonkian Elementary School | 59 | 13.2% | 446 |
Leesburg Elementary School | 53 | 12.5% | 423 |
Kenneth W. Culbert Elementary School | 50 | 12.4% | 403 |
Lucketts Elementary School | 38 | 14.6% | 260 |
Waterford Elementary School | 33 | 13.9% | 238 |
Hamilton Elementary School | 27 | 16.1% | 168 |
Hillsboro Charter Academy | 24 | 16.7% | 144 |
Banneker Elementary School | 23 | 16% | 144 |
Middleburg Community Charter | 22 | 16.1% | 137 |
Lincoln Elementary School | 14 | 15.2% | 92 |
Aldie Elementary School | 12 | 12.8% | 94 |
Loudoun County High School | 0 | 0% | 1,409 |
Stone Hill Middle School | 0 | 0% | 1,163 |
J. Michael Lunsford Middle School | 0 | 0% | 1,236 |
Heritage High School | 0 | 0% | 1,541 |
Loudoun Valley High School | 0 | 0% | 1,179 |
Farmwell Station Middle School | 0 | 0% | 984 |
John Champe High School | 0 | 0% | 1,744 |
Park View High School | 0 | 0% | 1,443 |
Belmont Ridge Middle School | 0 | 0% | 1,074 |
Seneca Ridge Middle School | 0 | 0% | 868 |
Trailside Middle School | 0 | 0% | 1,160 |
Potomac Falls High School | 0 | 0% | 1,686 |
Smart's Mill Middle School | 0 | 0% | 869 |
Blue Ridge Middle School | 0 | 0% | 736 |
Hovatter Elementary School | 0 | 0% | 961 |
Freedom High School | 0 | 0% | 1,971 |
Tuscarora High School | 0 | 0% | 1,442 |
Brambleton Middle School | 0 | 0% | 1,686 |
Dominion High School | 0 | 0% | 1,484 |
W. O. Robey High School | 0 | 0% | 51 |
River Bend Middle School | 0 | 0% | 1,201 |
Sterling Middle School | 0 | 0% | 947 |
Briar Woods High School | 0 | 0% | 1,765 |
Mercer Middle School | 0 | 0% | 1,444 |
Riverside High School | 0 | 0% | 1,755 |
Broad Run High School | 0 | 0% | 1,590 |
Lightridge High School | 0 | 0% | 1,927 |
Eagle Ridge Middle School | 0 | 0% | 1,279 |
Rock Ridge High School | 0 | 0% | 1,537 |
Independence High School | 0 | 0% | 2,080 |
Harmony Middle School | 0 | 0% | 1,140 |
Willard Middle School | 0 | 0% | 1,626 |
Stone Bridge High School | 0 | 0% | 1,703 |
J. Lupton Simpson Middle School | 0 | 0% | 874 |
Harper Park Middle School | 0 | 0% | 881 |
Woodgrove High School | 0 | 0% | 1,549 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE