Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 9th-grade students in the county was Independence High School.
Within Loudoun County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Loudoun County ranked third in enrollment numbers. It was also ranked third the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 9th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Independence High School | 525 | 25.2% | 2,080 |
Lightridge High School | 519 | 26.9% | 1,927 |
John Champe High School | 498 | 28.6% | 1,744 |
Freedom High School | 470 | 23.8% | 1,971 |
Potomac Falls High School | 418 | 24.8% | 1,686 |
Stone Bridge High School | 412 | 24.2% | 1,703 |
Riverside High School | 409 | 23.3% | 1,755 |
Briar Woods High School | 404 | 22.9% | 1,765 |
Rock Ridge High School | 391 | 25.4% | 1,537 |
Broad Run High School | 382 | 24% | 1,590 |
Heritage High School | 380 | 24.7% | 1,541 |
Dominion High School | 378 | 25.5% | 1,484 |
Park View High School | 374 | 25.9% | 1,443 |
Woodgrove High School | 357 | 23% | 1,549 |
Tuscarora High School | 335 | 23.2% | 1,442 |
Loudoun Valley High School | 305 | 25.9% | 1,179 |
Loudoun County High School | 301 | 21.4% | 1,409 |
Catoctin Elementary School | 0 | 0% | 590 |
Evergreen Mill Elementary School | 0 | 0% | 571 |
Stone Hill Middle School | 0 | 0% | 1,163 |
Mountain View Elementary School | 0 | 0% | 664 |
Ball's Bluff Elementary School | 0 | 0% | 467 |
J. Michael Lunsford Middle School | 0 | 0% | 1,236 |
Round Hill Elementary School | 0 | 0% | 578 |
Cedar Lane Elementary School | 0 | 0% | 698 |
Farmwell Station Middle School | 0 | 0% | 984 |
Sugarland Elementary School | 0 | 0% | 472 |
Newton-Lee Elementary School | 0 | 0% | 579 |
Sanders Corner Elementary School | 0 | 0% | 459 |
Banneker Elementary School | 0 | 0% | 144 |
Hillsboro Charter Academy | 0 | 0% | 144 |
Lovettsville Elementary School | 0 | 0% | 509 |
Cool Spring Elementary School | 0 | 0% | 601 |
Forest Grove Elementary School | 0 | 0% | 537 |
Sully Elementary School | 0 | 0% | 469 |
Seldens Landing Elementary School | 0 | 0% | 527 |
Belmont Ridge Middle School | 0 | 0% | 1,074 |
John W. Tolbert Jr. Elementary School | 0 | 0% | 615 |
Hillside Elementary School | 0 | 0% | 685 |
Lowes Island Elementary School | 0 | 0% | 541 |
Countryside Elementary School | 0 | 0% | 641 |
Frances Hazel Reid Elementary School | 0 | 0% | 641 |
Sycolin Creek Elementary School | 0 | 0% | 456 |
Pinebrook Elementary School | 0 | 0% | 849 |
Seneca Ridge Middle School | 0 | 0% | 868 |
Belmont Station Elementary School | 0 | 0% | 645 |
Kenneth W. Culbert Elementary School | 0 | 0% | 403 |
Horizon Elementary School | 0 | 0% | 480 |
Lucketts Elementary School | 0 | 0% | 260 |
Creighton's Corner Elementary School | 0 | 0% | 833 |
Frederick Douglass Elementary School | 0 | 0% | 564 |
Trailside Middle School | 0 | 0% | 1,160 |
Smart's Mill Middle School | 0 | 0% | 869 |
Blue Ridge Middle School | 0 | 0% | 736 |
Leesburg Elementary School | 0 | 0% | 423 |
Hovatter Elementary School | 0 | 0% | 961 |
Madison's Trust Elementary School | 0 | 0% | 874 |
Discovery Elementary School | 0 | 0% | 692 |
Potowmack Elementary School | 0 | 0% | 582 |
Sterling Elementary School | 0 | 0% | 418 |
Brambleton Middle School | 0 | 0% | 1,686 |
Legacy Elementary School | 0 | 0% | 636 |
Hutchison Farm Elementary School | 0 | 0% | 715 |
Meadowland Elementary School | 0 | 0% | 458 |
Goshen Post Elementary School | 0 | 0% | 976 |
W. O. Robey High School | 0 | 0% | 51 |
River Bend Middle School | 0 | 0% | 1,201 |
Sterling Middle School | 0 | 0% | 947 |
Liberty Elementary School | 0 | 0% | 871 |
Mercer Middle School | 0 | 0% | 1,444 |
Dominion Trail Elementary School | 0 | 0% | 577 |
Guilford Elementary School | 0 | 0% | 538 |
Waterford Elementary School | 0 | 0% | 238 |
Aldie Elementary School | 0 | 0% | 94 |
Steuart W. Weller Elementary School | 0 | 0% | 688 |
Middleburg Community Charter | 0 | 0% | 137 |
Eagle Ridge Middle School | 0 | 0% | 1,279 |
Hamilton Elementary School | 0 | 0% | 168 |
Waxpool Elementary School | 0 | 0% | 665 |
Algonkian Elementary School | 0 | 0% | 446 |
Buffalo Trail Elementary School | 0 | 0% | 810 |
Lincoln Elementary School | 0 | 0% | 92 |
Mill Run Elementary School | 0 | 0% | 648 |
Elaine E. Thompson Elementary School | 0 | 0% | 1,018 |
Harmony Middle School | 0 | 0% | 1,140 |
Willard Middle School | 0 | 0% | 1,626 |
Rolling Ridge Elementary School | 0 | 0% | 580 |
Arcola Elementary School | 0 | 0% | 795 |
Cardinal Ridge Elementary School | 0 | 0% | 877 |
Little River Elementary School | 0 | 0% | 709 |
Moorefield Station Elementary School | 0 | 0% | 951 |
Emerick Elementary School | 0 | 0% | 420 |
J. Lupton Simpson Middle School | 0 | 0% | 874 |
Harper Park Middle School | 0 | 0% | 881 |
Rosa Lee Carter Elementary School | 0 | 0% | 801 |
Ashburn Elementary School | 0 | 0% | 524 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE