Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 6th-grade students in the county was Brambleton Middle School.
Within Loudoun County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Loudoun County ranked third in enrollment numbers. It was also ranked third the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 6th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Brambleton Middle School | 581 | 34.5% | 1,686 |
Willard Middle School | 539 | 33.1% | 1,626 |
Mercer Middle School | 483 | 33.4% | 1,444 |
Harmony Middle School | 410 | 36% | 1,140 |
Eagle Ridge Middle School | 405 | 31.7% | 1,279 |
Trailside Middle School | 393 | 33.9% | 1,160 |
River Bend Middle School | 393 | 32.7% | 1,201 |
Stone Hill Middle School | 384 | 33% | 1,163 |
J. Michael Lunsford Middle School | 370 | 29.9% | 1,236 |
Belmont Ridge Middle School | 351 | 32.7% | 1,074 |
Sterling Middle School | 316 | 33.4% | 947 |
Harper Park Middle School | 308 | 35% | 881 |
Farmwell Station Middle School | 304 | 30.9% | 984 |
Seneca Ridge Middle School | 294 | 33.9% | 868 |
Smart's Mill Middle School | 292 | 33.6% | 869 |
J. Lupton Simpson Middle School | 267 | 30.5% | 874 |
Blue Ridge Middle School | 240 | 32.6% | 736 |
Catoctin Elementary School | 0 | 0% | 590 |
Loudoun County High School | 0 | 0% | 1,409 |
Evergreen Mill Elementary School | 0 | 0% | 571 |
Mountain View Elementary School | 0 | 0% | 664 |
Ball's Bluff Elementary School | 0 | 0% | 467 |
Heritage High School | 0 | 0% | 1,541 |
Round Hill Elementary School | 0 | 0% | 578 |
Cedar Lane Elementary School | 0 | 0% | 698 |
Loudoun Valley High School | 0 | 0% | 1,179 |
Sugarland Elementary School | 0 | 0% | 472 |
Newton-Lee Elementary School | 0 | 0% | 579 |
Sanders Corner Elementary School | 0 | 0% | 459 |
Banneker Elementary School | 0 | 0% | 144 |
John Champe High School | 0 | 0% | 1,744 |
Hillsboro Charter Academy | 0 | 0% | 144 |
Lovettsville Elementary School | 0 | 0% | 509 |
Cool Spring Elementary School | 0 | 0% | 601 |
Forest Grove Elementary School | 0 | 0% | 537 |
Sully Elementary School | 0 | 0% | 469 |
Park View High School | 0 | 0% | 1,443 |
Seldens Landing Elementary School | 0 | 0% | 527 |
John W. Tolbert Jr. Elementary School | 0 | 0% | 615 |
Hillside Elementary School | 0 | 0% | 685 |
Lowes Island Elementary School | 0 | 0% | 541 |
Countryside Elementary School | 0 | 0% | 641 |
Frances Hazel Reid Elementary School | 0 | 0% | 641 |
Sycolin Creek Elementary School | 0 | 0% | 456 |
Pinebrook Elementary School | 0 | 0% | 849 |
Belmont Station Elementary School | 0 | 0% | 645 |
Kenneth W. Culbert Elementary School | 0 | 0% | 403 |
Horizon Elementary School | 0 | 0% | 480 |
Lucketts Elementary School | 0 | 0% | 260 |
Creighton's Corner Elementary School | 0 | 0% | 833 |
Frederick Douglass Elementary School | 0 | 0% | 564 |
Potomac Falls High School | 0 | 0% | 1,686 |
Leesburg Elementary School | 0 | 0% | 423 |
Hovatter Elementary School | 0 | 0% | 961 |
Madison's Trust Elementary School | 0 | 0% | 874 |
Discovery Elementary School | 0 | 0% | 692 |
Freedom High School | 0 | 0% | 1,971 |
Tuscarora High School | 0 | 0% | 1,442 |
Potowmack Elementary School | 0 | 0% | 582 |
Sterling Elementary School | 0 | 0% | 418 |
Legacy Elementary School | 0 | 0% | 636 |
Hutchison Farm Elementary School | 0 | 0% | 715 |
Meadowland Elementary School | 0 | 0% | 458 |
Dominion High School | 0 | 0% | 1,484 |
Goshen Post Elementary School | 0 | 0% | 976 |
W. O. Robey High School | 0 | 0% | 51 |
Briar Woods High School | 0 | 0% | 1,765 |
Liberty Elementary School | 0 | 0% | 871 |
Dominion Trail Elementary School | 0 | 0% | 577 |
Guilford Elementary School | 0 | 0% | 538 |
Waterford Elementary School | 0 | 0% | 238 |
Riverside High School | 0 | 0% | 1,755 |
Aldie Elementary School | 0 | 0% | 94 |
Steuart W. Weller Elementary School | 0 | 0% | 688 |
Broad Run High School | 0 | 0% | 1,590 |
Lightridge High School | 0 | 0% | 1,927 |
Middleburg Community Charter | 0 | 0% | 137 |
Hamilton Elementary School | 0 | 0% | 168 |
Waxpool Elementary School | 0 | 0% | 665 |
Rock Ridge High School | 0 | 0% | 1,537 |
Algonkian Elementary School | 0 | 0% | 446 |
Buffalo Trail Elementary School | 0 | 0% | 810 |
Lincoln Elementary School | 0 | 0% | 92 |
Mill Run Elementary School | 0 | 0% | 648 |
Elaine E. Thompson Elementary School | 0 | 0% | 1,018 |
Independence High School | 0 | 0% | 2,080 |
Rolling Ridge Elementary School | 0 | 0% | 580 |
Arcola Elementary School | 0 | 0% | 795 |
Cardinal Ridge Elementary School | 0 | 0% | 877 |
Little River Elementary School | 0 | 0% | 709 |
Stone Bridge High School | 0 | 0% | 1,703 |
Moorefield Station Elementary School | 0 | 0% | 951 |
Emerick Elementary School | 0 | 0% | 420 |
Woodgrove High School | 0 | 0% | 1,549 |
Rosa Lee Carter Elementary School | 0 | 0% | 801 |
Ashburn Elementary School | 0 | 0% | 524 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE