Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 3rd-grade students in the county was Hovatter Elementary School.
Within Loudoun County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, Loudoun County ranked third in enrollment numbers. It was also ranked third the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 3rd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Hovatter Elementary School | 209 | 21.7% | 961 |
Goshen Post Elementary School | 177 | 18.1% | 976 |
Madison's Trust Elementary School | 163 | 18.6% | 874 |
Moorefield Station Elementary School | 162 | 17% | 951 |
Elaine E. Thompson Elementary School | 159 | 15.6% | 1,018 |
Buffalo Trail Elementary School | 154 | 19% | 810 |
Cardinal Ridge Elementary School | 153 | 17.4% | 877 |
Creighton's Corner Elementary School | 142 | 17% | 833 |
Pinebrook Elementary School | 137 | 16.1% | 849 |
Liberty Elementary School | 135 | 15.5% | 871 |
Arcola Elementary School | 134 | 16.9% | 795 |
Rosa Lee Carter Elementary School | 134 | 16.7% | 801 |
Little River Elementary School | 131 | 18.5% | 709 |
Waxpool Elementary School | 118 | 17.7% | 665 |
Mill Run Elementary School | 113 | 17.4% | 648 |
Discovery Elementary School | 112 | 16.2% | 692 |
Steuart W. Weller Elementary School | 112 | 16.3% | 688 |
Cedar Lane Elementary School | 110 | 15.8% | 698 |
Mountain View Elementary School | 109 | 16.4% | 664 |
Hillside Elementary School | 109 | 15.9% | 685 |
Countryside Elementary School | 107 | 16.7% | 641 |
Legacy Elementary School | 107 | 16.8% | 636 |
Round Hill Elementary School | 103 | 17.8% | 578 |
John W. Tolbert Jr. Elementary School | 100 | 16.3% | 615 |
Belmont Station Elementary School | 99 | 15.3% | 645 |
Hutchison Farm Elementary School | 97 | 13.6% | 715 |
Newton-Lee Elementary School | 94 | 16.2% | 579 |
Lovettsville Elementary School | 94 | 18.5% | 509 |
Frances Hazel Reid Elementary School | 94 | 14.7% | 641 |
Potowmack Elementary School | 93 | 16% | 582 |
Evergreen Mill Elementary School | 92 | 16.1% | 571 |
Seldens Landing Elementary School | 92 | 17.5% | 527 |
Algonkian Elementary School | 91 | 20.4% | 446 |
Cool Spring Elementary School | 90 | 15% | 601 |
Catoctin Elementary School | 89 | 15.1% | 590 |
Lowes Island Elementary School | 86 | 15.9% | 541 |
Dominion Trail Elementary School | 86 | 14.9% | 577 |
Sully Elementary School | 85 | 18.1% | 469 |
Forest Grove Elementary School | 83 | 15.5% | 537 |
Ashburn Elementary School | 82 | 15.6% | 524 |
Guilford Elementary School | 81 | 15.1% | 538 |
Ball's Bluff Elementary School | 78 | 16.7% | 467 |
Sanders Corner Elementary School | 78 | 17% | 459 |
Frederick Douglass Elementary School | 78 | 13.8% | 564 |
Rolling Ridge Elementary School | 78 | 13.4% | 580 |
Sycolin Creek Elementary School | 75 | 16.4% | 456 |
Sugarland Elementary School | 72 | 15.3% | 472 |
Horizon Elementary School | 72 | 15% | 480 |
Sterling Elementary School | 71 | 17% | 418 |
Emerick Elementary School | 68 | 16.2% | 420 |
Leesburg Elementary School | 65 | 15.4% | 423 |
Meadowland Elementary School | 64 | 14% | 458 |
Kenneth W. Culbert Elementary School | 62 | 15.4% | 403 |
Lucketts Elementary School | 49 | 18.8% | 260 |
Waterford Elementary School | 48 | 20.2% | 238 |
Hamilton Elementary School | 25 | 14.9% | 168 |
Banneker Elementary School | 24 | 16.7% | 144 |
Hillsboro Charter Academy | 24 | 16.7% | 144 |
Middleburg Community Charter | 24 | 17.5% | 137 |
Lincoln Elementary School | 19 | 20.7% | 92 |
Aldie Elementary School | 11 | 11.7% | 94 |
Loudoun County High School | 0 | 0% | 1,409 |
Stone Hill Middle School | 0 | 0% | 1,163 |
J. Michael Lunsford Middle School | 0 | 0% | 1,236 |
Heritage High School | 0 | 0% | 1,541 |
Loudoun Valley High School | 0 | 0% | 1,179 |
Farmwell Station Middle School | 0 | 0% | 984 |
John Champe High School | 0 | 0% | 1,744 |
Park View High School | 0 | 0% | 1,443 |
Belmont Ridge Middle School | 0 | 0% | 1,074 |
Seneca Ridge Middle School | 0 | 0% | 868 |
Trailside Middle School | 0 | 0% | 1,160 |
Potomac Falls High School | 0 | 0% | 1,686 |
Smart's Mill Middle School | 0 | 0% | 869 |
Blue Ridge Middle School | 0 | 0% | 736 |
Freedom High School | 0 | 0% | 1,971 |
Tuscarora High School | 0 | 0% | 1,442 |
Brambleton Middle School | 0 | 0% | 1,686 |
Dominion High School | 0 | 0% | 1,484 |
W. O. Robey High School | 0 | 0% | 51 |
River Bend Middle School | 0 | 0% | 1,201 |
Sterling Middle School | 0 | 0% | 947 |
Briar Woods High School | 0 | 0% | 1,765 |
Mercer Middle School | 0 | 0% | 1,444 |
Riverside High School | 0 | 0% | 1,755 |
Broad Run High School | 0 | 0% | 1,590 |
Lightridge High School | 0 | 0% | 1,927 |
Eagle Ridge Middle School | 0 | 0% | 1,279 |
Rock Ridge High School | 0 | 0% | 1,537 |
Independence High School | 0 | 0% | 2,080 |
Harmony Middle School | 0 | 0% | 1,140 |
Willard Middle School | 0 | 0% | 1,626 |
Stone Bridge High School | 0 | 0% | 1,703 |
J. Lupton Simpson Middle School | 0 | 0% | 874 |
Harper Park Middle School | 0 | 0% | 881 |
Woodgrove High School | 0 | 0% | 1,549 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE