Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of pre-kindergarten students in the county was Margaret M. Pierce Elementary School.
Within Fauquier County schools, the largest number of students were found in 12th-grade, while pre-kindergarten had the least students.
Statewide, Fauquier County ranked 25th in enrollment numbers. It was also ranked 25th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Grace Miller Elementary School | 32 | 6.2% | 519 |
Margaret M. Pierce Elementary School | 32 | 5.9% | 542 |
James G. Brumfield Elementary School | 28 | 5.4% | 514 |
C. Hunter Ritchie Elementary School | 26 | 4.9% | 526 |
W. G. Coleman Elementary School | 25 | 7.9% | 318 |
Mary Walter Elementary School | 10 | 2.5% | 399 |
C. M. Bradley Elementary School | 10 | 2.9% | 350 |
H. M. Pearson Elementary School | 7 | 1.8% | 385 |
P. B. Smith Elementary School | 6 | 1.5% | 405 |
Greenville Elementary School | 3 | 0.7% | 459 |
Claude Thompson Elementary School | 0 | 0% | 262 |
Fauquier High School | 0 | 0% | 1,162 |
W. C. Taylor Middle School | 0 | 0% | 610 |
Kettle Run High School | 0 | 0% | 1,189 |
Auburn Middle School | 0 | 0% | 582 |
Liberty High School | 0 | 0% | 1,360 |
Marshall Middle School | 0 | 0% | 410 |
Cedar Lee Middle School | 0 | 0% | 853 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE