Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 4th-grade students in the county was Grace Miller Elementary School.
Within Fauquier County schools, the largest number of students were found in 12th-grade, while pre-kindergarten had the least students.
Statewide, Fauquier County ranked 25th in enrollment numbers. It was also ranked 25th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 4th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Grace Miller Elementary School | 100 | 19.3% | 519 |
C. Hunter Ritchie Elementary School | 98 | 18.6% | 526 |
Margaret M. Pierce Elementary School | 79 | 14.6% | 542 |
Greenville Elementary School | 77 | 16.8% | 459 |
James G. Brumfield Elementary School | 77 | 15% | 514 |
H. M. Pearson Elementary School | 74 | 19.2% | 385 |
P. B. Smith Elementary School | 67 | 16.5% | 405 |
Mary Walter Elementary School | 62 | 15.5% | 399 |
W. G. Coleman Elementary School | 52 | 16.4% | 318 |
C. M. Bradley Elementary School | 50 | 14.3% | 350 |
Claude Thompson Elementary School | 47 | 17.9% | 262 |
Fauquier High School | 0 | 0% | 1,162 |
W. C. Taylor Middle School | 0 | 0% | 610 |
Kettle Run High School | 0 | 0% | 1,189 |
Auburn Middle School | 0 | 0% | 582 |
Liberty High School | 0 | 0% | 1,360 |
Marshall Middle School | 0 | 0% | 410 |
Cedar Lee Middle School | 0 | 0% | 853 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE