Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 2nd-grade students in the county was Margaret M. Pierce Elementary School.
Within Fauquier County schools, the largest number of students were found in 12th-grade, while pre-kindergarten had the least students.
Statewide, Fauquier County ranked 25th in enrollment numbers. It was also ranked 25th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 2nd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Margaret M. Pierce Elementary School | 103 | 19% | 542 |
Greenville Elementary School | 91 | 19.8% | 459 |
C. Hunter Ritchie Elementary School | 88 | 16.7% | 526 |
Grace Miller Elementary School | 85 | 16.4% | 519 |
James G. Brumfield Elementary School | 76 | 14.8% | 514 |
Mary Walter Elementary School | 75 | 18.8% | 399 |
P. B. Smith Elementary School | 64 | 15.8% | 405 |
H. M. Pearson Elementary School | 62 | 16.1% | 385 |
W. G. Coleman Elementary School | 55 | 17.3% | 318 |
C. M. Bradley Elementary School | 50 | 14.3% | 350 |
Claude Thompson Elementary School | 46 | 17.6% | 262 |
Fauquier High School | 0 | 0% | 1,162 |
W. C. Taylor Middle School | 0 | 0% | 610 |
Kettle Run High School | 0 | 0% | 1,189 |
Auburn Middle School | 0 | 0% | 582 |
Liberty High School | 0 | 0% | 1,360 |
Marshall Middle School | 0 | 0% | 410 |
Cedar Lee Middle School | 0 | 0% | 853 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE