Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 1st-grade students in the county was Margaret M. Pierce Elementary School.
Within Fauquier County schools, the largest number of students were found in 12th-grade, while pre-kindergarten had the least students.
Statewide, Fauquier County ranked 25th in enrollment numbers. It was also ranked 25th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 1st-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Margaret M. Pierce Elementary School | 82 | 15.1% | 542 |
C. Hunter Ritchie Elementary School | 74 | 14.1% | 526 |
James G. Brumfield Elementary School | 70 | 13.6% | 514 |
Grace Miller Elementary School | 69 | 13.3% | 519 |
P. B. Smith Elementary School | 65 | 16% | 405 |
Greenville Elementary School | 65 | 14.2% | 459 |
C. M. Bradley Elementary School | 63 | 18% | 350 |
H. M. Pearson Elementary School | 58 | 15.1% | 385 |
Mary Walter Elementary School | 57 | 14.3% | 399 |
W. G. Coleman Elementary School | 46 | 14.5% | 318 |
Claude Thompson Elementary School | 43 | 16.4% | 262 |
Fauquier High School | 0 | 0% | 1,162 |
W. C. Taylor Middle School | 0 | 0% | 610 |
Kettle Run High School | 0 | 0% | 1,189 |
Auburn Middle School | 0 | 0% | 582 |
Liberty High School | 0 | 0% | 1,360 |
Marshall Middle School | 0 | 0% | 410 |
Cedar Lee Middle School | 0 | 0% | 853 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE