Richard Michaux donated $250 to Jennifer Wexton during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Jennifer Wexton’s campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Paul Misener | $2,800 |
| 1 | Joyce T. Harris | $2,800 |
| 3 | Christine Andreae | $2,500 |
| 4 | Jennifer Florence Stewart Gale | $1,300 |
| 5 | Sarah Khedouri | $1,000 |
| 5 | Suzanne J. Peck | $1,000 |
| 5 | Michael Biddick | $1,000 |
| 5 | Rosamund S. Zander | $1,000 |
| 5 | Chandler Minter Tagliabue | $1,000 |
| 5 | Marshall Camp | $1,000 |
| 5 | James Rowe | $1,000 |
| 5 | Kathy Franklin | $1,000 |
| 5 | Lynne Obrien | $1,000 |
| 5 | Kelly Kincannon | $1,000 |
| 5 | Ryan Donnelly | $1,000 |
| 5 | Edgar Gonzalo Rios | $1,000 |
| 17 | Alan Lawhead | $800 |
| 18 | Robert Gilker | $500 |
| 18 | Dan Travostino | $500 |
| 18 | Carl Page | $500 |
| 18 | John E. King | $500 |
| 18 | Mary Bennett | $500 |
| 18 | Thomas Mclarty | $500 |
| 18 | Joshua J. Howard | $500 |
| 18 | Erika A. Kelton | $500 |
| 18 | Maura Bollinger | $500 |
| 18 | Margaret Grieve | $500 |
| 18 | Scott Daitzman | $500 |
| 18 | William J. Boyle | $500 |
| 18 | Richard Schifter | $500 |
| 18 | Diane Canney | $500 |
| 18 | Mary Beth Stanton | $500 |
| 18 | Gwen Tugman | $500 |
| 18 | Leo Gallagher | $500 |
| 18 | Ruth C. Overton | $500 |
| 36 | Linda L. Lindsey | $300 |
| 36 | Frank Stone | $300 |
| 36 | Allan Liska | $300 |
| 36 | John Kunkel | $300 |
| 36 | Susan Nelson | $300 |
| 41 | Lauren Kravetz | $250 |
| 41 | Michael Roberto | $250 |
| 41 | Richard Michaux | $250 |
| 41 | Jason Davis | $250 |
| 41 | Allen Yurek | $250 |
| 41 | James Chen | $250 |
| 41 | Michael Mckenney | $250 |
| 41 | John Davies | $250 |
| 41 | Romney Wright | $250 |
| 41 | Jason Abel | $250 |
| 41 | David Thier | $250 |
| 41 | Karen Adele Ziffer | $250 |
| 41 | Gary Filerman | $250 |
| 41 | Patrick Mcelroy | $250 |
| 41 | Diane Sheehey | $250 |
| 41 | Sarah Kabealo | $250 |
| 41 | Margaret Pickering | $250 |
| 41 | Woodrow W. Turner Jr. | $250 |
| 41 | Gary Johnson | $250 |
| 41 | John Kessel | $250 |
| 41 | Edward Glennon | $250 |
| 62 | Natalie Givans | $200 |
| 63 | Veneicia Lockhart | $175 |
| 64 | Sandra Middleton | $150 |
| 64 | David J. Barlow | $150 |
| 64 | Larry Pantzer | $150 |
| 64 | Steven Ferber | $150 |
| 68 | Mark Albert | $125 |
| 68 | Tracy Moroney | $125 |
| 68 | Charles Hornstein | $125 |
| 71 | Hardy Lister | $107 |
| 72 | Arthur R. Hotop | $100 |
| 72 | Scott Otteman | $100 |
| 72 | Debra Kaplan | $100 |
| 72 | Janice Houck | $100 |
| 72 | Bryan Hicks | $100 |
| 72 | Jennifer Short | $100 |
| 72 | Malcolm Keen | $100 |
| 72 | Miah Usmani | $100 |
| 72 | Harry Pugh | $100 |
| 72 | John Stacy | $100 |
| 72 | Steve Kambly | $100 |
| 72 | Pierce Swofford | $100 |
| 72 | Lu Ann M. Mcnabb | $100 |
| 72 | Kathleen Petranech | $100 |
| 72 | Thomas Lovejoy | $100 |
| 72 | Thomas Mulrine | $100 |
| 72 | Claire Scholz | $100 |
| 72 | Paula Gori | $100 |
| 72 | David W. Briggs | $100 |
| 72 | Kathie Hurley | $100 |
| 72 | Peter Haas | $100 |
| 72 | Elizabeth Jackson | $100 |
| 72 | Matthew Mace | $100 |
| 72 | Thomas Gatewood | $100 |
| 72 | Deanna D. Belli | $100 |
| 72 | Thomas R. Kline | $100 |
| 72 | Victoria Cassano | $100 |
| 72 | Rick White | $100 |
| 100 | Jason Greer | $75 |


