Ray Butcher donated $50 to Jennifer Wexton during May, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Jennifer Wexton’s campaign in May.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Gary Jacobs | $2,800 |
| 1 | Earl W. Stafford Sr. | $2,800 |
| 1 | Thomas Richard Kemp | $2,800 |
| 1 | Niko E. Elmaleh | $2,800 |
| 5 | Natalie Givans | $2,500 |
| 6 | George Vradenburg III | $1,400 |
| 7 | Arthur J. Thompson | $1,031 |
| 8 | Howard S. Welinsky | $1,000 |
| 8 | Lee J. Plave | $1,000 |
| 8 | Barry W. Scanlon | $1,000 |
| 8 | Douglas D. Durst | $1,000 |
| 8 | George Karl Seitz | $1,000 |
| 8 | Rena Gordon | $1,000 |
| 8 | David Elderkin | $1,000 |
| 8 | Jennifer Mcclellan | $1,000 |
| 8 | Sheila Courtney Heinze | $1,000 |
| 8 | Janet V. Hill | $1,000 |
| 8 | Alfred H. Moses | $1,000 |
| 8 | Larry Rockefelller | $1,000 |
| 8 | Robert Livingstone Grey | $1,000 |
| 8 | Mark A. Buchholz | $1,000 |
| 8 | Juli Briskman | $1,000 |
| 23 | Edward Smith | $750 |
| 23 | Loren W. Hershey | $750 |
| 25 | Suzanne Lerner | $500 |
| 25 | Robert Sanderson | $500 |
| 25 | Roxanne Littner | $500 |
| 25 | Alyssa Lovegrove | $500 |
| 25 | Robin Kent | $500 |
| 25 | Albert Dimatteo | $500 |
| 25 | Martin Kalin | $500 |
| 25 | Robert F. Beckwith Jr. | $500 |
| 25 | Sandra B. Rogers | $500 |
| 25 | William B. Rogers | $500 |
| 25 | James Yedor | $500 |
| 25 | George Stevens Jr. | $500 |
| 25 | John Berry | $500 |
| 25 | John M. Biddle | $500 |
| 25 | Russell Mckelway | $500 |
| 25 | Leslie Tolf | $500 |
| 25 | Colvin Wellborn | $500 |
| 25 | Howard Krane | $500 |
| 25 | Kenneth Ray Barter | $500 |
| 25 | Bruce Anderson | $500 |
| 25 | Glenn Prickett | $500 |
| 25 | Randy Glantz | $500 |
| 25 | John Collingwood | $500 |
| 25 | Mark J. Ohrstrom | $500 |
| 25 | Janet M. Taliaferro | $500 |
| 25 | Ihrie C. Means | $500 |
| 25 | Amy Myers-Payne | $500 |
| 52 | Shirlee Friedenberg | $400 |
| 52 | Michael Johnson | $400 |
| 54 | Shirley Geismar | $300 |
| 54 | Mark Rosenfeld | $300 |
| 54 | Steven Yeakel | $300 |
| 57 | Michael Mcurry | $250 |
| 57 | Eleanor Lewis | $250 |
| 57 | Michael J. Flagg | $250 |
| 57 | Suzanne E. Rothwell | $250 |
| 57 | Deborah Rudolph | $250 |
| 57 | Marlene E. Laro | $250 |
| 57 | Raymond Battocchi | $250 |
| 57 | Sam Walker Jr. | $250 |
| 57 | Emily Rakowski | $250 |
| 57 | Timothy Kendall | $250 |
| 57 | Bos Dewey | $250 |
| 57 | Ruth Jost | $250 |
| 57 | Trudi Hahn | $250 |
| 57 | Ethan Shenkman | $250 |
| 57 | Steve Kambly | $250 |
| 57 | Paula Goldman | $250 |
| 57 | Helenmary Cody | $250 |
| 57 | Mastaneh Badii | $250 |
| 57 | Joshua J. Howard | $250 |
| 57 | Joshua Howard | $250 |
| 57 | Gary T. Burtless | $250 |
| 57 | Montgomery Hougen | $250 |
| 57 | Eric L. Hirschhorn | $250 |
| 57 | Erika Ogedegbe | $250 |
| 81 | Eleanor P. Monahan | $200 |
| 81 | Malcolm Keen | $200 |
| 81 | Mary Knox | $200 |
| 84 | Marc Falquez | $157 |
| 85 | Peter Norris | $155 |
| 86 | Susan Beffel | $150 |
| 86 | Beth Beach | $150 |
| 86 | David J. Barlow | $150 |
| 89 | James Rogers | $138 |
| 90 | Larry Pantzer | $125 |
| 91 | Carol M. Lefevre | $100 |
| 91 | Robert Leggett | $100 |
| 91 | Elaine Jaffe | $100 |
| 91 | Robert Fountain | $100 |
| 91 | Scott Otteman | $100 |
| 91 | Constance Rice | $100 |
| 91 | Suzanne Liggett | $100 |
| 91 | Linds Liner | $100 |
| 91 | Christina Lisciandro | $100 |
| 91 | Leo Galizio | $100 |


