Loudoun County Education: 4,874 multiracial students enrolled in schools in 2023-24 school year

Loudoun County Education: 4,874 multiracial students enrolled in schools in 2023-24 school year
Lisa Coons Virginia Superintendent of Public Instruction — https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=LisaCoonswasappointedVirginia's,effectiveMarch222023.
0Comments

There were 4,874 multiracial students enrolled in Loudoun County schools in the 2023-24 school year, 0.8% more than the previous year, according to the Virginia Department of Education.

Data showed that Loudoun County welcomed 82,028 students during the 2023-24 school year. Among them, multiracial students comprised 5.9% of the student body to be the third least represented ethnicity in the county.

Among the 96 schools in the county, Lightridge High School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 128 students.

According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.

Ethnicities in Loudoun County in 2023-24 School Year

Enrollment Demographics in Loudoun County Schools During 2023-24 School Year

School Name Multiracial Students Enrollment Total Enrollment % of Total Enrollment
Aldie Elementary School 13 94 13.8%
Algonkian Elementary School 34 446 7.6%
Arcola Elementary School 56 795 7%
Ashburn Elementary School 50 524 9.5%
Ball’s Bluff Elementary School 25 467 5.4%
Banneker Elementary School 11 144 7.6%
Belmont Ridge Middle School 85 1,074 7.9%
Belmont Station Elementary School 56 645 8.7%
Blue Ridge Middle School 37 736 5%
Brambleton Middle School 101 1,686 6%
Briar Woods High School 101 1,765 5.7%
Broad Run High School 101 1,590 6.4%
Buffalo Trail Elementary School 52 810 6.4%
Cardinal Ridge Elementary School 48 877 5.5%
Catoctin Elementary School 38 590 6.4%
Cedar Lane Elementary School 59 698 8.5%
Cool Spring Elementary School 36 601 6%
Countryside Elementary School 50 641 7.8%
Creighton’s Corner Elementary School 44 833 5.3%
Discovery Elementary School 62 692 9%
Dominion High School 60 1,484 4%
Dominion Trail Elementary School 40 577 6.9%
Eagle Ridge Middle School 89 1,279 7%
Elaine E. Thompson Elementary School 46 1,018 4.5%
Emerick Elementary School 25 420 6%
Evergreen Mill Elementary School 40 571 7%
Farmwell Station Middle School 56 984 5.7%
Forest Grove Elementary School 15 537 2.8%
Frances Hazel Reid Elementary School 28 641 4.4%
Frederick Douglass Elementary School 26 564 4.6%
Freedom High School 91 1,971 4.6%
Goshen Post Elementary School 52 976 5.3%
Guilford Elementary School 12 538 2.2%
Hamilton Elementary School 8 168 4.8%
Harmony Middle School 74 1,140 6.5%
Harper Park Middle School 56 881 6.4%
Heritage High School 89 1,541 5.8%
Hillsboro Charter Academy 13 144 9%
Hillside Elementary School 47 685 6.9%
Horizon Elementary School 35 480 7.3%
Hovatter Elementary School 61 961 6.3%
Hutchison Farm Elementary School 35 715 4.9%
Independence High School 114 2,080 5.5%
J. Lupton Simpson Middle School 56 874 6.4%
J. Michael Lunsford Middle School 69 1,236 5.6%
John Champe High School 96 1,744 5.5%
John W. Tolbert Jr. Elementary School 44 615 7.2%
Kenneth W. Culbert Elementary School 32 403 7.9%
Leesburg Elementary School 23 423 5.4%
Legacy Elementary School 42 636 6.6%
Liberty Elementary School 59 871 6.8%
Lightridge High School 128 1,927 6.6%
Lincoln Elementary School 7 92 7.6%
Little River Elementary School 50 709 7.1%
Loudoun County High School 73 1,409 5.2%
Loudoun Valley High School 54 1,179 4.6%
Lovettsville Elementary School 30 509 5.9%
Lowes Island Elementary School 47 541 8.7%
Lucketts Elementary School 27 260 10.4%
Madison’s Trust Elementary School 74 874 8.5%
Meadowland Elementary School 29 458 6.3%
Mercer Middle School 73 1,444 5.1%
Middleburg Community Charter 5 137 3.6%
Mill Run Elementary School 42 648 6.5%
Moorefield Station Elementary School 75 951 7.9%
Mountain View Elementary School 35 664 5.3%
Newton-Lee Elementary School 38 579 6.6%
Park View High School 27 1,443 1.9%
Pinebrook Elementary School 53 849 6.2%
Potomac Falls High School 107 1,686 6.3%
Potowmack Elementary School 38 582 6.5%
River Bend Middle School 85 1,201 7.1%
Riverside High School 114 1,755 6.5%
Rock Ridge High School 77 1,537 5%
Rolling Ridge Elementary School 14 580 2.4%
Rosa Lee Carter Elementary School 43 801 5.4%
Round Hill Elementary School 29 578 5%
Sanders Corner Elementary School 38 459 8.3%
Seldens Landing Elementary School 47 527 8.9%
Seneca Ridge Middle School 38 868 4.4%
Smart’s Mill Middle School 45 869 5.2%
Sterling Elementary School 14 418 3.3%
Sterling Middle School 13 947 1.4%
Steuart W. Weller Elementary School 59 688 8.6%
Stone Bridge High School 106 1,703 6.2%
Stone Hill Middle School 62 1,163 5.3%
Sugarland Elementary School 14 472 3%
Sully Elementary School 7 469 1.5%
Sycolin Creek Elementary School 43 456 9.4%
Trailside Middle School 84 1,160 7.2%
Tuscarora High School 84 1,442 5.8%
W. O. Robey High School 1 51 2%
Waterford Elementary School 18 238 7.6%
Waxpool Elementary School 54 665 8.1%
Willard Middle School 85 1,626 5.2%
Woodgrove High School 96 1,549 6.2%


Related

Dr. Aaron Spence, superintendent of Loudoun County Public Schools - Loudoun County Public Schools

LCPS announces community feedback request on cell phone and personal device use

Loudoun County Public Schools (LCPS) has announced that Superintendent Aaron Spence is seeking community feedback on the use of cell phones and personal devices in schools.

Loudoun County Education: 4,874 multiracial students enrolled in schools in 2023-24 school year

How many Black or African American students were enrolled in Rappahannock County schools in 2024-25 school year?

Black or African American students made up 1.3% of the enrollment in Rappahannock County public schools in the 2024-25 school year.

Geary Higgins, member of the Virginia House of Delegates. - X

Del. Higgins on Loudoun County bathroom policy: ‘The hypocrisy is off the charts’

Geary Higgins, a Virginia House delegate, has criticized Loudoun County schools for what he perceives as hypocrisy in their bathroom policies.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West Nova News.