The table below lists gas stations and their prices for regular gas in the area, as reported by consumers on GasBuddy.com.
| Highest Reported Prices | Station Name | Address | City |
|---|---|---|---|
| $3.49 | Exxon | 104 W Market St | Leesburg |
| $3.47 | Exxon | 208 E Washington St | Middleburg |
| $3.35 | Orlean Market | 6855 Leeds Manor Rd | Marshall |
| $3.29 | Shell | 140 W Main St | Purcellville |
| $3.25 | Shell | 46960 Harry Byrd Hwy | Sterling |
| $3.19 | Wawa | 510 Frost Ave | Warrenton |
| $3.19 | Exxon | 309 W Lee Hwy | Warrenton |
| $3.19 | Shell | 81 Broadview Ave | Warrenton |
| $3.19 | Marathon | 338 Broadview Ave | Warrenton |
| $3.19 | Sunoco | 121 Broadview Ave | Warrenton |
| $3.19 | Shell | 307 Broadview Ave | Warrenton |
| $3.19 | Shell | 100 Commerce St | Sterling |
| $3.19 | BP | 150 W Lee Hwy | Warrenton |
| $3.19 | Shell | 12663 Lee Hwy | Washington |
| $3.19 | CITGO | 111 Main St | Washington |
| Lowest Reported Prices | |||
| $2.95 | 7-Eleven | 712 W Church Rd | Sterling |
| $2.94 | Sunoco | 615 E Market St | Leesburg |
| $2.91 | Exxon | 43305 Junction Plaza | Ashburn |
| $2.91 | Sunoco | 44111 Ashburn Shopping Plaza | Ashburn |
| $2.89 | Royal Farms | 43101 Van Metre Dr | Ashburn |
| $2.89 | Exxon | 21880 Ryan Center Way | Ashburn |
| $2.89 | CITGO | 13232 James Monroe Hwy | Leesburg |
| $2.89 | 7-Eleven | 25140 Loudoun County Pkwy | Chantilly |
| $2.89 | Shell | 10007 James Madison Hwy | Opal |
| $2.89 | Sunoco | 43270 Defender Dr | Chantilly |
| $2.89 | Exxon | 43083 John Mosby Hwy | Chantilly |
| $2.89 | 7-Eleven | 502 S King St | Leesburg |
| $2.89 | Shell | 25465 Pleasant Valley Rd | Chantilly |
| $2.89 | CITGO | 5171 Lee Hwy | New Baltimore |
| $2.89 | Shell | 5021 Lee Hwy | New Baltimore |
| $2.89 | 7-Eleven | 43251 John Mosby Hwy | Chantilly |
| $2.85 | Royal Farms | 10088 James Madison Hwy | Opal |
| $2.85 | Sunoco | 10076 James Madison Hwy | Opal |
| $2.79 | Liberty | 43673 John Mosby Hwy | Chantilly |
| $2.77 | Sam’s Club | 45445 Dulles Crossing Plaza | Sterling |


