Leesburg Medicaid providers submitted $7,079,454 in claims for the Medicine Services and Procedures category in 2024, based on figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This was up 6.2% from 2023, when providers billed $6,665,801 for the same services.
Medicaid, a health insurance program administered by states and jointly financed by federal and state governments, offers coverage to low-income individuals and families, seniors, children and people with disabilities. It represents one of the largest sectors within the U.S. health care system.
Since Medicaid payments are funded by taxpayers, fluctuations in local billing reflect how public health funds are distributed throughout the community.
The “Medicine Services and Procedures” category groups Medicaid-billed services by type using standardized HCPCS and CPT codes. For this report, each billing code was assigned to one service group using consistent code prefixes and ranges, helping connect related services for analysis, prevent overlap, and maintain accurate rankings over time.
Though spending rose in several categories, Medicine Services and Procedures was the third-largest Medicaid payment category in Leesburg for 2024.
Statewide in Virginia, Medicine Services and Procedures stood fourth by Medicaid payments in 2024.
During the five years ending in 2024, Medicaid payments for Medicine Services and Procedures in Leesburg grew by $3,751,932, a jump of 112.8%. Increases were highest during specific years, particularly in 2023 and 2021.
Spending on Medicine Services and Procedures was distributed across Leesburg, but most Medicaid payments were concentrated in a few ZIP codes. In 2024, ZIP code 20176 accounted for $6,378,110, and 20175 contributed $701,343. Combined, these two ZIP codes made up 100% of all Medicaid payments for this category in Leesburg in 2024.
Within Medicine Services and Procedures, a small number of billing codes received the majority of Medicaid payments.
Looking at overall trends, the Medicine Services and Procedures category in Leesburg saw a 6.2% increase in Medicaid payments from 2023 to 2024, compared to a 5.3% change across all claim categories in the city for the same period.
According to the Centers for Medicare & Medicaid Services, total federal and state Medicaid expenditures reached about $871.7 billion in fiscal year 2023, roughly 18% of total national health expenses. That’s a notable rise from around $613.5 billion in 2019, before the COVID-19 pandemic.
This growth—around 40% over that period—was largely the result of expanded enrollment and greater service use during and after the pandemic.
Recent federal budget measures under the Trump administration have featured proposals to reduce federal Medicaid funding and alter program structures. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is expected to slash federal Medicaid spending by more than $1 trillion over 10 years and brings policies such as work requirements and increased cost-sharing. These measures could shrink coverage and funding for some recipients, shift more financial responsibility to states, and curb the growth of federal Medicaid assistance even as the program remains vital for tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $3,327,521 | 12.6% |
| 2021 | $4,089,917 | 22.9% |
| 2022 | $5,020,619 | 22.8% |
| 2023 | $6,665,801 | 32.8% |
| 2024 | $7,079,453 | 6.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $12,980,004 | 32% |
| 2 | Evaluation and Management | $10,886,041 | 26.9% |
| 3 | Medicine Services and Procedures | $7,079,453 | 17.5% |
| 4 | Alcohol and Drug Abuse Treatment | $5,376,028 | 13.3% |
| 5 | Radiology Procedures | $1,484,148 | 3.7% |
| 6 | Procedures / Professional Services | $1,329,136 | 3.3% |
| 7 | Pathology and Laboratory Procedures | $584,441 | 1.4% |
| 8 | Ambulance and Other Transport Services and Supplies | $361,205 | 0.9% |
| 9 | Surgery | $207,033 | 0.5% |
| 10 | Temporary National Codes (Non-Medicare) | $178,278 | 0.4% |
| 11 | Vision Services | $21,369 | 0.1% |
| 12 | Drugs Administered Other than Oral Method | $14,414 | <0.1% |
| 13 | Coronavirus Diagnostic Panel | $238 | <0.1% |
| 14 | Temporary Codes | $91 | <0.1% |
| 15 | Administrative, Miscellaneous and Investigational | $55 | <0.1% |
| 16 | Dental Services | $0 | <0.1% |
| 16 | Outpatient PPS | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 96361 | Hydrate iv infusion add-on | $1,585,417 | 12 |
| 97150 | Group therapeutic procedures | $780,266 | 22 |
| 90832 | Psytx w pt 30 minutes | $527,333 | 54 |
| 90837 | Psytx w pt 60 minutes | $487,830 | 62 |
| 92507 | Tx sp lang voice comm indiv | $433,413 | 11 |
| 90838 | Psytx w pt w e/m 60 min | $406,522 | 13 |
| 90834 | Psytx w pt 45 minutes | $311,802 | 87 |
| 90853 | Group psychotherapy | $271,878 | 69 |
| 92014 | Compre oph exam est pt 1/> | $201,724 | 53 |
| 96366 | Ther/proph/diag iv inf addon | $159,187 | 11 |
| 93306 | Tte w/doppler complete | $152,199 | 26 |
| 96360 | Hydration iv infusion init | $144,654 | 10 |
| 90847 | Family psytx w/pt 50 min | $143,283 | 43 |
| 92004 | Compre oph exam new pt 1/> | $129,637 | 39 |
| 97530 | Therapeutic activities | $109,901 | 11 |
| 90792 | Psych diag eval w/med srvcs | $91,989 | 24 |
| 95810 | Polysom 6/> yrs 4/> param | $70,786 | 10 |
| 97161 | Pt eval low complex 20 min | $70,436 | 11 |
| 96365 | Ther/proph/diag iv inf init | $61,502 | 11 |
| 97110 | Therapeutic exercises | $60,477 | 12 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

