How many students were enrolled in Loudoun County schools for 2024-25 school year?

How many students were enrolled in Loudoun County schools for 2024-25 school year?
Lisa Coons Virginia Superintendent of Public Instruction — https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
0Comments

There were 80,265 students enrolled in Loudoun County schools in the 2024-25 school year, 2.1% less than the previous year, according to the Virginia Department of Education.

In terms of gender distribution, the student body in Loudoun County comprised 51.2% boys, with girls representing 48.7%, while 0.1% of the students did not specify their gender or identify with either category.

Data also showed that white students made up 39.4% of the student body, the largest percentage in Loudoun County schools, followed by Asian students with 26.4%, 20% Hispanic students and 7.4% Black or African American students.

Independence High School had the highest enrollment among Loudoun County’s 96 schools in the 2024-25 school year, welcoming 2,172 students.

According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.

Enrollment in Loudoun County Schools Over 9 Years

Breakdown of Student Enrollment in Loudoun County Schools

School name Total enrollment in 2023-24 Total enrollment in 2024-25 % change
Aldie Elementary School 94 90 -4.3%
Algonkian Elementary School 446 457 2.5%
Arcola Elementary School 795 748 -5.9%
Ashburn Elementary School 524 513 -2.1%
Ball’s Bluff Elementary School 467 465 -0.4%
Banneker Elementary School 144 139 -3.5%
Belmont Ridge Middle School 1,074 1,073 -0.1%
Belmont Station Elementary School 645 605 -6.2%
Blue Ridge Middle School 736 718 -2.4%
Brambleton Middle School 1,686 1,165 -30.9%
Briar Woods High School 1,765 1,865 5.7%
Broad Run High School 1,590 1,562 -1.8%
Buffalo Trail Elementary School 810 756 -6.7%
Cardinal Ridge Elementary School 877 834 -4.9%
Catoctin Elementary School 590 602 2%
Cedar Lane Elementary School 698 701 0.4%
Cool Spring Elementary School 601 591 -1.7%
Countryside Elementary School 641 648 1.1%
Creighton’s Corner Elementary School 833 825 -1%
Discovery Elementary School 692 639 -7.7%
Dominion High School 1,484 1,456 -1.9%
Dominion Trail Elementary School 577 566 -1.9%
Eagle Ridge Middle School 1,279 1,259 -1.6%
Elaine E. Thompson Elementary School 1,018 756 -25.7%
Emerick Elementary School 420 416 -1%
Evergreen Mill Elementary School 571 569 -0.4%
Farmwell Station Middle School 984 983 -0.1%
Forest Grove Elementary School 537 529 -1.5%
Frances Hazel Reid Elementary School 641 648 1.1%
Frederick Douglass Elementary School 564 581 3%
Freedom High School 1,971 1,888 -4.2%
Goshen Post Elementary School 976 851 -12.8%
Guilford Elementary School 538 504 -6.3%
Hamilton Elementary School 168 170 1.2%
Harmony Middle School 1,140 1,116 -2.1%
Harper Park Middle School 881 858 -2.6%
Heritage High School 1,541 1,478 -4.1%
Hillsboro Charter Academy 144 144 0
Hillside Elementary School 685 656 -4.2%
Horizon Elementary School 480 510 6.3%
Hovatter Elementary School 961 810 -15.7%
Hutchison Farm Elementary School 715 672 -6%
Independence High School 2,080 2,172 4.4%
J. Lupton Simpson Middle School 874 874 0
J. Michael Lunsford Middle School 1,236 1,182 -4.4%
John Champe High School 1,744 1,855 6.4%
John W. Tolbert Jr. Elementary School 615 617 0.3%
Kenneth W. Culbert Elementary School 403 417 3.5%
Leesburg Elementary School 423 428 1.2%
Legacy Elementary School 636 627 -1.4%
Liberty Elementary School 871 813 -6.7%
Lightridge High School 1,927 2,032 5.4%
Lincoln Elementary School 92 91 -1.1%
Little River Elementary School 709 701 -1.1%
Loudoun County High School 1,409 1,334 -5.3%
Loudoun Valley High School 1,179 1,154 -2.1%
Lovettsville Elementary School 509 510 0.2%
Lowes Island Elementary School 541 528 -2.4%
Lucketts Elementary School 260 242 -6.9%
Madison’s Trust Elementary School 874 1,004 14.9%
Meadowland Elementary School 458 403 -12%
Mercer Middle School 1,444 1,459 1%
Middleburg Community Charter 137 145 5.8%
Mill Run Elementary School 648 636 -1.9%
Moorefield Station Elementary School 951 963 1.3%
Mountain View Elementary School 664 649 -2.3%
Newton-Lee Elementary School 579 505 -12.8%
Park View High School 1,443 1,412 -2.1%
Pinebrook Elementary School 849 699 -17.7%
Potomac Falls High School 1,686 1,664 -1.3%
Potowmack Elementary School 582 569 -2.2%
River Bend Middle School 1,201 1,137 -5.3%
Riverside High School 1,755 1,717 -2.2%
Rock Ridge High School 1,537 1,606 4.5%
Rolling Ridge Elementary School 580 562 -3.1%
Rosa Lee Carter Elementary School 801 793 -1%
Round Hill Elementary School 578 521 -9.9%
Sanders Corner Elementary School 459 503 9.6%
Seldens Landing Elementary School 527 508 -3.6%
Seneca Ridge Middle School 868 862 -0.7%
Smart’s Mill Middle School 869 886 2%
Sterling Elementary School 418 430 2.9%
Sterling Middle School 947 969 2.3%
Steuart W. Weller Elementary School 688 710 3.2%
Stone Bridge High School 1,703 1,636 -3.9%
Stone Hill Middle School 1,163 1,146 -1.5%
Sugarland Elementary School 472 502 6.4%
Sully Elementary School 469 476 1.5%
Sycolin Creek Elementary School 456 452 -0.9%
Trailside Middle School 1,160 1,131 -2.5%
Tuscarora High School 1,442 1,380 -4.3%
W. O. Robey High School 51 59 15.7%
Waterford Elementary School 238 243 2.1%
Waxpool Elementary School 665 678 2%
Willard Middle School 1,626 1,684 3.6%
Woodgrove High School 1,549 1,573 1.5%


Related

Dr. Aaron Spence, superintendent of Loudoun County Public Schools - Loudoun County Public Schools

LCPS announces community feedback request on cell phone and personal device use

Loudoun County Public Schools (LCPS) has announced that Superintendent Aaron Spence is seeking community feedback on the use of cell phones and personal devices in schools.

Lisa Coons Virginia Superintendent of Public Instruction - https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia%27s,%2C%20effective%20March%2022%2C%202023.

How many Black or African American students were enrolled in Rappahannock County schools in 2024-25 school year?

Black or African American students made up 1.3% of the enrollment in Rappahannock County public schools in the 2024-25 school year.

Geary Higgins, member of the Virginia House of Delegates. - X

Del. Higgins on Loudoun County bathroom policy: ‘The hypocrisy is off the charts’

Geary Higgins, a Virginia House delegate, has criticized Loudoun County schools for what he perceives as hypocrisy in their bathroom policies.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West Nova News.