There were 797 multiracial students enrolled in Fauquier County schools in the 2024-25 school year, 4.7% more than the previous year, according to the Virginia Department of Education.
Data showed that Fauquier County welcomed 10,861 students during the 2024-25 school year. Among them, multiracial students comprised 7.3% of the student body to be the third most represented ethnicity in the county.
Among the 18 schools in the county, Fauquier High School recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 80 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Auburn Middle School | 38 | 570 | 6.7% |
| C. Hunter Ritchie Elementary School | 43 | 525 | 8.2% |
| C. M. Bradley Elementary School | 32 | 362 | 8.8% |
| Cedar Lee Middle School | 66 | 861 | 7.7% |
| Claude Thompson Elementary School | 21 | 254 | 8.3% |
| Fauquier High School | 80 | 1,156 | 6.9% |
| Grace Miller Elementary School | 52 | 528 | 9.8% |
| Greenville Elementary School | 44 | 449 | 9.8% |
| H. M. Pearson Elementary School | 23 | 388 | 5.9% |
| James G. Brumfield Elementary School | 38 | 496 | 7.7% |
| Kettle Run High School | 69 | 1,175 | 5.9% |
| Liberty High School | 78 | 1,313 | 5.9% |
| Margaret M. Pierce Elementary School | 41 | 543 | 7.6% |
| Marshall Middle School | 28 | 426 | 6.6% |
| Mary Walter Elementary School | 22 | 397 | 5.5% |
| P. B. Smith Elementary School | 40 | 440 | 9.1% |
| W. C. Taylor Middle School | 55 | 623 | 8.8% |
| W. G. Coleman Elementary School | 27 | 355 | 7.6% |



