There were 761 multiracial students enrolled in Fauquier County schools in the 2023-24 school year, 4.5% more than the previous year, according to the Virginia Department of Education.
Data showed that Fauquier County welcomed 10,845 students during the 2023-24 school year. Among them, multiracial students comprised 7% of the student body to be the third most represented ethnicity in the county.
Among the 18 schools in the county, Fauquier High School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 85 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Auburn Middle School | 43 | 582 | 7.4% |
| C. Hunter Ritchie Elementary School | 45 | 526 | 8.6% |
| C. M. Bradley Elementary School | 26 | 350 | 7.4% |
| Cedar Lee Middle School | 62 | 853 | 7.3% |
| Claude Thompson Elementary School | 21 | 262 | 8% |
| Fauquier High School | 85 | 1,162 | 7.3% |
| Grace Miller Elementary School | 40 | 519 | 7.7% |
| Greenville Elementary School | 33 | 459 | 7.2% |
| H. M. Pearson Elementary School | 20 | 385 | 5.2% |
| James G. Brumfield Elementary School | 41 | 514 | 8% |
| Kettle Run High School | 62 | 1,189 | 5.2% |
| Liberty High School | 78 | 1,360 | 5.7% |
| Margaret M. Pierce Elementary School | 38 | 542 | 7% |
| Marshall Middle School | 26 | 410 | 6.3% |
| Mary Walter Elementary School | 29 | 399 | 7.3% |
| P. B. Smith Elementary School | 41 | 405 | 10.1% |
| W. C. Taylor Middle School | 48 | 610 | 7.9% |
| W. G. Coleman Elementary School | 23 | 318 | 7.2% |


