In 2024, 3,086 of the 3,215 H-1B petitions submitted by employers based in the West Nova News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 96%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Virginia across all industries submitted 25,890 petitions during the same period, with an approval rate of 97.9%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the West Nova News publication area during 2024, filing a total of 2,946 petitions (91.6% of all submissions) and receiving 2,822 approvals, resulting in an approval rate of 95.8%. The Administrative and Support and Waste Management and Remediation Services industry followed, with 156 petitions (4.9% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Computer Sciences Corporation with 140 petitions and 97.1% of them approved, Antra, Inc. with 99 petitions and 98% of them approved, and Sapphire Software Solutions, Inc. with 96 petitions filed and an approval rate of 95.8%.
Compared to 2023, Virginia saw a 1% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 2,946 | 91.6% | 95.8% | 4.2% |
| 2 | Administrative and Support and Waste Management and Remediation Services | 156 | 4.9% | 100% | 0% |
| 3 | Information | 56 | 1.7% | 94.6% | 5.4% |
| 4 | Manufacturing | 6 | 0.2% | 83.3% | 16.7% |
| 4 | Construction | 6 | 0.2% | 100% | 0% |
| 6 | Health Care and Social Assistance | 5 | 0.2% | 80% | 20% |
| 6 | Educational Services | 5 | 0.2% | 100% | 0% |
| 8 | Wholesale Trade | 4 | 0.1% | 100% | 0% |
| 9 | Transportation and Warehousing | 3 | 0.1% | 100% | 0% |
| 10 | Accommodation and Food Services | 2 | 0.1% | 100% | 0% |
| 10 | Retail Trade | 2 | 0.1% | 100% | 0% |
| 12 | Utilities | 1 | 0% | 100% | 0% |
| 12 | Arts, Entertainment, and Recreation | 1 | 0% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Computer Sciences Corporation | Professional, Scientific, and Technical Services | 140 | 97.1% | 2.9% |
| Antra, Inc. | Professional, Scientific, and Technical Services | 99 | 98% | 2% |
| Sapphire Software Solutions, Inc. | Professional, Scientific, and Technical Services | 96 | 95.8% | 4.2% |
| DXC Technology Services, LLC | Professional, Scientific, and Technical Services | 93 | 89.2% | 10.8% |
| CSC Covansys Corporation | Professional, Scientific, and Technical Services | 78 | 100% | 0% |
| Cosmic Healthcare, LLC | Administrative and Support and Waste Management and Remediation Services | 73 | 100% | 0% |
| Comtrix Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 70 | 100% | 0% |
| Mejenta Systems, Inc. | Professional, Scientific, and Technical Services | 70 | 98.6% | 1.4% |
| Rei Systems, Inc. | Professional, Scientific, and Technical Services | 56 | 100% | 0% |
| Idexcel, Inc. | Professional, Scientific, and Technical Services | 53 | 98.1% | 1.9% |
| Nexus It, Inc. | Professional, Scientific, and Technical Services | 44 | 100% | 0% |
| Asta CRS, Inc. | Professional, Scientific, and Technical Services | 42 | 100% | 0% |
| Nivid Infotech, Inc. | Professional, Scientific, and Technical Services | 40 | 100% | 0% |
| DPR Solutions, Inc. | Professional, Scientific, and Technical Services | 36 | 91.7% | 8.3% |
| Isolve Technology, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
| Zillion Technologies, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
| Softrams, LLC | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
| Frontier It Solutions, Inc. | Information, Professional, Scientific, and Technical Services | 33 | 100% | 0% |
| Capital It Solutions, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
| USM Business Systems | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
| It Minds, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
| Icloud Technologies, Corp. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
| Moxie It Solutions, Inc. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
| Sstech, LLC | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
| Next Gen Software Solutions, LLC | Professional, Scientific, and Technical Services | 24 | 95.8% | 4.2% |
| Dynamic Technology, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
| Comprobase, Inc. | Professional, Scientific, and Technical Services | 24 | 95.8% | 4.2% |
| Technology Hub, Inc. | Professional, Scientific, and Technical Services | 23 | 91.3% | 8.7% |
| Ingenious Heads, LLC | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Anira Solutions, Inc. | Professional, Scientific, and Technical Services | 23 | 26.1% | 73.9% |
| Validation Associates, LLC | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| AAA Virginia Consulting, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| I-Link Solutions, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
| China Telecom Americas Corporation | Information, Professional, Scientific, and Technical Services | 21 | 100% | 0% |
| Prime S4 Technologies, LLC | Professional, Scientific, and Technical Services | 21 | 90.5% | 9.5% |
| Realsoft Technologies, LLC | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
| Sann It Solutions, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
| Infomatics, Corp. | Professional, Scientific, and Technical Services | 20 | 85% | 15% |
| Amiti Consulting, Inc. | Professional, Scientific, and Technical Services | 20 | 85% | 15% |
| Sapot Systems, Inc. | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
| Cliq Solutions, LLC | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
| Ciphernine, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Lorshi Systems, LLC | Professional, Scientific, and Technical Services | 18 | 83.3% | 16.7% |
| SQA Concepts, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Cascades Data Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Nextgen It Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Enliven Technologies, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Meritore Technologies, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Itsyntax, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Itstac, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Lynxtech Group, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Maxary, LLC | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| Tekorg, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| Istream Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Zenith Software Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Arise Global Services, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| K-Makin Technologies, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Ridge Business Solutions, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Revereit, LLC | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Axis Technician, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Nest Technologies Corporation | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Izeal, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Nantez, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| GD Infotek, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Ilogixedge, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Karsun Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Sriven Technologies, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Pioneer Consulting Services, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Group Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Altek, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Vision It USA, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Aroghia Group, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Teknowleap, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Identity and Access Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Concert Technician Corporation | Professional, Scientific, and Technical Services | 12 | 75% | 25% |
| Commitpoint, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| VJ Technosoft, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Softthink Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Cognowiz, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Incept Data Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Tunirasoft, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Softility, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Airline Tariff Publishing Company Atpco | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Gap Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 11 | 100% | 0% |
| PVK Corporation | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Delviom, LLC | Information, Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Numero Data, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Iqlogg, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Allwyn Corporation | Information | 10 | 80% | 20% |
| Xchanging Solutions USA, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Vivid Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 60% | 40% |
| Unicode Systems, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Epic Systems, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Elite It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Netlogic Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Seer Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Teksky, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Envirta Technologies, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Artek Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Infomarines, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |

