How many Asian students were enrolled in Loudoun County schools in 2024-25 school year?

Lisa Coons Virginia Superintendent of Public Instruction - https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction - https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
0Comments

There were 21,171 Asian students enrolled in Loudoun County schools in the 2024-25 school year, 0.6% less than the previous year, according to the Virginia Department of Education.

Data showed that Loudoun County welcomed 80,265 students during the 2024-25 school year. Among them, Asian students comprised 26.4% of the student body to be the second most represented ethnicity in the county.

Among the 96 schools in the county, John Champe High School and Rock Ridge High School recorded the largest enrollment of Asian students in the 2024-25 school year, with a total of 872 students each.

According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.

Ethnicities in Loudoun County in 2024-25 School Year

Enrollment Demographics in Loudoun County Schools During 2024-25 School Year

School Name Asian Students Enrollment Total Enrollment % of Total Enrollment
Aldie Elementary School 5 90 5.6%
Algonkian Elementary School 35 457 7.7%
Arcola Elementary School 319 748 42.6%
Ashburn Elementary School 110 513 21.4%
Ball’s Bluff Elementary School 54 465 11.6%
Banneker Elementary School 3 139 2.2%
Belmont Ridge Middle School 247 1,073 23%
Belmont Station Elementary School 139 605 23%
Blue Ridge Middle School 23 718 3.2%
Brambleton Middle School 519 1,165 44.5%
Briar Woods High School 746 1,865 40%
Broad Run High School 428 1,562 27.4%
Buffalo Trail Elementary School 354 756 46.8%
Cardinal Ridge Elementary School 448 834 53.7%
Catoctin Elementary School 22 602 3.7%
Cedar Lane Elementary School 196 701 28%
Cool Spring Elementary School 38 591 6.4%
Countryside Elementary School 79 648 12.2%
Creighton’s Corner Elementary School 440 825 53.3%
Discovery Elementary School 166 639 26%
Dominion High School 223 1,456 15.3%
Dominion Trail Elementary School 139 566 24.6%
Eagle Ridge Middle School 534 1,259 42.4%
Elaine E. Thompson Elementary School 400 756 52.9%
Emerick Elementary School 17 416 4.1%
Evergreen Mill Elementary School 60 569 10.5%
Farmwell Station Middle School 265 983 27%
Forest Grove Elementary School 56 529 10.6%
Frances Hazel Reid Elementary School 32 648 4.9%
Frederick Douglass Elementary School 94 581 16.2%
Freedom High School 767 1,888 40.6%
Goshen Post Elementary School 472 851 55.5%
Guilford Elementary School 37 504 7.3%
Hamilton Elementary School 7 170 4.1%
Harmony Middle School 29 1,116 2.6%
Harper Park Middle School 115 858 13.4%
Heritage High School 224 1,478 15.2%
Hillsboro Charter Academy 3 144 2.1%
Hillside Elementary School 241 656 36.7%
Horizon Elementary School 101 510 19.8%
Hovatter Elementary School 308 810 38%
Hutchison Farm Elementary School 224 672 33.3%
Independence High School 818 2,172 37.7%
J. Lupton Simpson Middle School 52 874 5.9%
J. Michael Lunsford Middle School 471 1,182 39.8%
John Champe High School 872 1,855 47%
John W. Tolbert Jr. Elementary School 120 617 19.4%
Kenneth W. Culbert Elementary School 17 417 4.1%
Leesburg Elementary School 18 428 4.2%
Legacy Elementary School 266 627 42.4%
Liberty Elementary School 396 813 48.7%
Lightridge High School 849 2,032 41.8%
Lincoln Elementary School 91
Little River Elementary School 218 701 31.1%
Loudoun County High School 85 1,334 6.4%
Loudoun Valley High School 61 1,154 5.3%
Lovettsville Elementary School 12 510 2.4%
Lowes Island Elementary School 93 528 17.6%
Lucketts Elementary School 12 242 5%
Madison’s Trust Elementary School 471 1,004 46.9%
Meadowland Elementary School 44 403 10.9%
Mercer Middle School 764 1,459 52.4%
Middleburg Community Charter 22 145 15.2%
Mill Run Elementary School 241 636 37.9%
Moorefield Station Elementary School 429 963 44.5%
Mountain View Elementary School 14 649 2.2%
Newton-Lee Elementary School 136 505 26.9%
Park View High School 133 1,412 9.4%
Pinebrook Elementary School 296 699 42.3%
Potomac Falls High School 230 1,664 13.8%
Potowmack Elementary School 55 569 9.7%
River Bend Middle School 156 1,137 13.7%
Riverside High School 373 1,717 21.7%
Rock Ridge High School 872 1,606 54.3%
Rolling Ridge Elementary School 69 562 12.3%
Rosa Lee Carter Elementary School 489 793 61.7%
Round Hill Elementary School 16 521 3.1%
Sanders Corner Elementary School 74 503 14.7%
Seldens Landing Elementary School 88 508 17.3%
Seneca Ridge Middle School 128 862 14.8%
Smart’s Mill Middle School 67 886 7.6%
Sterling Elementary School 58 430 13.5%
Sterling Middle School 82 969 8.5%
Steuart W. Weller Elementary School 162 710 22.8%
Stone Bridge High School 346 1,636 21.1%
Stone Hill Middle School 672 1,146 58.6%
Sugarland Elementary School 59 502 11.8%
Sully Elementary School 26 476 5.5%
Sycolin Creek Elementary School 80 452 17.7%
Trailside Middle School 266 1,131 23.5%
Tuscarora High School 97 1,380 7%
W. O. Robey High School 2 59 3.4%
Waterford Elementary School 6 243 2.5%
Waxpool Elementary School 328 678 48.4%
Willard Middle School 688 1,684 40.9%
Woodgrove High School 53 1,573 3.4%


Related

Lisa Coons Virginia Superintendent of Public Instruction - https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent

Multiracial students made up 7.4% of Fauquier County’s student body in 2025-26

Multiracial students made up 7.4% of the enrollment in Fauquier County schools in the 2025-26 school year.

Lisa Coons Virginia Superintendent of Public Instruction - https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent

How many Hispanic students were enrolled in Rappahannock County schools in 2025-26?

Rappahannock County schools enrolled 96 Hispanic students in the 2025-26 school year.

Lisa Coons Virginia Superintendent of Public Instruction

Fauquier County education: 2,611 Hispanic students enrolled in schools in 2025-26

Hispanic students made up 24.4% of the enrollment in Fauquier County schools in the 2025-26 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West Nova News.