How many Asian students were enrolled in Loudoun County schools in 2023-24 school year?

How many Asian students were enrolled in Loudoun County schools in 2023-24 school year?
Lisa Coons Virginia Superintendent of Public Instruction — https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=LisaCoonswasappointedVirginia's,effectiveMarch222023.
0Comments

There were 21,306 Asian students enrolled in Loudoun County schools in the 2023-24 school year, 1.9% more than the previous year, according to the Virginia Department of Education.

Data showed that Loudoun County welcomed 82,028 students during the 2023-24 school year. Among them, Asian students comprised 26% of the student body to be the second most represented ethnicity in the county.

Among the 96 schools in the county, Rock Ridge High School recorded the largest enrollment of Asian students in the 2023-24 school year, with a total of 800 students.

According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.

Ethnicities in Loudoun County in 2023-24 School Year

Enrollment Demographics in Loudoun County Schools During 2023-24 School Year

School Name Asian Students Enrollment Total Enrollment % of Total Enrollment
Aldie Elementary School 10 94 10.6%
Algonkian Elementary School 33 446 7.4%
Arcola Elementary School 346 795 43.5%
Ashburn Elementary School 114 524 21.8%
Ball’s Bluff Elementary School 55 467 11.8%
Banneker Elementary School 1 144 0.7%
Belmont Ridge Middle School 244 1,074 22.7%
Belmont Station Elementary School 145 645 22.5%
Blue Ridge Middle School 22 736 3%
Brambleton Middle School 734 1,686 43.5%
Briar Woods High School 661 1,765 37.5%
Broad Run High School 401 1,590 25.2%
Buffalo Trail Elementary School 378 810 46.7%
Cardinal Ridge Elementary School 489 877 55.8%
Catoctin Elementary School 17 590 2.9%
Cedar Lane Elementary School 199 698 28.5%
Cool Spring Elementary School 34 601 5.7%
Countryside Elementary School 81 641 12.6%
Creighton’s Corner Elementary School 439 833 52.7%
Discovery Elementary School 190 692 27.5%
Dominion High School 213 1,484 14.4%
Dominion Trail Elementary School 122 577 21.1%
Eagle Ridge Middle School 529 1,279 41.4%
Elaine E. Thompson Elementary School 551 1,018 54.1%
Emerick Elementary School 15 420 3.6%
Evergreen Mill Elementary School 51 571 8.9%
Farmwell Station Middle School 277 984 28.2%
Forest Grove Elementary School 49 537 9.1%
Frances Hazel Reid Elementary School 35 641 5.5%
Frederick Douglass Elementary School 79 564 14%
Freedom High School 752 1,971 38.2%
Goshen Post Elementary School 549 976 56.3%
Guilford Elementary School 42 538 7.8%
Hamilton Elementary School 7 168 4.2%
Harmony Middle School 36 1,140 3.2%
Harper Park Middle School 117 881 13.3%
Heritage High School 242 1,541 15.7%
Hillsboro Charter Academy 5 144 3.5%
Hillside Elementary School 254 685 37.1%
Horizon Elementary School 93 480 19.4%
Hovatter Elementary School 221 961 23%
Hutchison Farm Elementary School 229 715 32%
Independence High School 753 2,080 36.2%
J. Lupton Simpson Middle School 56 874 6.4%
J. Michael Lunsford Middle School 495 1,236 40%
John Champe High School 797 1,744 45.7%
John W. Tolbert Jr. Elementary School 111 615 18%
Kenneth W. Culbert Elementary School 14 403 3.5%
Leesburg Elementary School 22 423 5.2%
Legacy Elementary School 282 636 44.3%
Liberty Elementary School 408 871 46.8%
Lightridge High School 783 1,927 40.6%
Lincoln Elementary School 92
Little River Elementary School 221 709 31.2%
Loudoun County High School 89 1,409 6.3%
Loudoun Valley High School 52 1,179 4.4%
Lovettsville Elementary School 10 509 2%
Lowes Island Elementary School 101 541 18.7%
Lucketts Elementary School 14 260 5.4%
Madison’s Trust Elementary School 428 874 49%
Meadowland Elementary School 60 458 13.1%
Mercer Middle School 741 1,444 51.3%
Middleburg Community Charter 14 137 10.2%
Mill Run Elementary School 252 648 38.9%
Moorefield Station Elementary School 435 951 45.7%
Mountain View Elementary School 14 664 2.1%
Newton-Lee Elementary School 173 579 29.9%
Park View High School 147 1,443 10.2%
Pinebrook Elementary School 322 849 37.9%
Potomac Falls High School 233 1,686 13.8%
Potowmack Elementary School 59 582 10.1%
River Bend Middle School 152 1,201 12.7%
Riverside High School 372 1,755 21.2%
Rock Ridge High School 800 1,537 52%
Rolling Ridge Elementary School 75 580 12.9%
Rosa Lee Carter Elementary School 509 801 63.5%
Round Hill Elementary School 16 578 2.8%
Sanders Corner Elementary School 72 459 15.7%
Seldens Landing Elementary School 100 527 19%
Seneca Ridge Middle School 120 868 13.8%
Smart’s Mill Middle School 57 869 6.6%
Sterling Elementary School 54 418 12.9%
Sterling Middle School 81 947 8.6%
Steuart W. Weller Elementary School 142 688 20.6%
Stone Bridge High School 352 1,703 20.7%
Stone Hill Middle School 711 1,163 61.1%
Sugarland Elementary School 54 472 11.4%
Sully Elementary School 21 469 4.5%
Sycolin Creek Elementary School 67 456 14.7%
Trailside Middle School 266 1,160 22.9%
Tuscarora High School 89 1,442 6.2%
W. O. Robey High School 7 51 13.7%
Waterford Elementary School 7 238 2.9%
Waxpool Elementary School 339 665 51%
Willard Middle School 653 1,626 40.2%
Woodgrove High School 43 1,549 2.8%


Related

Dr. Aaron Spence, superintendent of Loudoun County Public Schools - Loudoun County Public Schools

LCPS announces community feedback request on cell phone and personal device use

Loudoun County Public Schools (LCPS) has announced that Superintendent Aaron Spence is seeking community feedback on the use of cell phones and personal devices in schools.

How many Asian students were enrolled in Loudoun County schools in 2023-24 school year?

How many Black or African American students were enrolled in Rappahannock County schools in 2024-25 school year?

Black or African American students made up 1.3% of the enrollment in Rappahannock County public schools in the 2024-25 school year.

Geary Higgins, member of the Virginia House of Delegates. - X

Del. Higgins on Loudoun County bathroom policy: ‘The hypocrisy is off the charts’

Geary Higgins, a Virginia House delegate, has criticized Loudoun County schools for what he perceives as hypocrisy in their bathroom policies.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West Nova News.