There were 555 American Indian or Alaskan Native students enrolled in Loudoun County schools in the 2023-24 school year, 3.7% more than the previous year, according to the Virginia Department of Education.
Data showed that Loudoun County welcomed 82,028 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 0.7% of the student body to be the second least represented ethnicity in the county.
Among the 96 schools in the county, Elaine E. Thompson Elementary School recorded the largest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 43 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Aldie Elementary School | — | 94 | — |
| Algonkian Elementary School | 1 | 446 | 0.2% |
| Arcola Elementary School | 11 | 795 | 1.4% |
| Ashburn Elementary School | — | 524 | — |
| Ball’s Bluff Elementary School | — | 467 | — |
| Banneker Elementary School | — | 144 | — |
| Belmont Ridge Middle School | 3 | 1,074 | 0.3% |
| Belmont Station Elementary School | 3 | 645 | 0.5% |
| Blue Ridge Middle School | — | 736 | — |
| Brambleton Middle School | 29 | 1,686 | 1.7% |
| Briar Woods High School | 4 | 1,765 | 0.2% |
| Broad Run High School | 5 | 1,590 | 0.3% |
| Buffalo Trail Elementary School | 11 | 810 | 1.4% |
| Cardinal Ridge Elementary School | 17 | 877 | 1.9% |
| Catoctin Elementary School | 2 | 590 | 0.3% |
| Cedar Lane Elementary School | 5 | 698 | 0.7% |
| Cool Spring Elementary School | 1 | 601 | 0.2% |
| Countryside Elementary School | 5 | 641 | 0.8% |
| Creighton’s Corner Elementary School | 15 | 833 | 1.8% |
| Discovery Elementary School | 5 | 692 | 0.7% |
| Dominion High School | 7 | 1,484 | 0.5% |
| Dominion Trail Elementary School | 1 | 577 | 0.2% |
| Eagle Ridge Middle School | 6 | 1,279 | 0.5% |
| Elaine E. Thompson Elementary School | 43 | 1,018 | 4.2% |
| Emerick Elementary School | 2 | 420 | 0.5% |
| Evergreen Mill Elementary School | 3 | 571 | 0.5% |
| Farmwell Station Middle School | 4 | 984 | 0.4% |
| Forest Grove Elementary School | 2 | 537 | 0.4% |
| Frances Hazel Reid Elementary School | 1 | 641 | 0.2% |
| Frederick Douglass Elementary School | 2 | 564 | 0.4% |
| Freedom High School | 10 | 1,971 | 0.5% |
| Goshen Post Elementary School | 25 | 976 | 2.6% |
| Guilford Elementary School | — | 538 | — |
| Hamilton Elementary School | — | 168 | — |
| Harmony Middle School | 1 | 1,140 | 0.1% |
| Harper Park Middle School | 2 | 881 | 0.2% |
| Heritage High School | 7 | 1,541 | 0.5% |
| Hillsboro Charter Academy | — | 144 | — |
| Hillside Elementary School | 3 | 685 | 0.4% |
| Horizon Elementary School | — | 480 | — |
| Hovatter Elementary School | 7 | 961 | 0.7% |
| Hutchison Farm Elementary School | 7 | 715 | 1% |
| Independence High School | 10 | 2,080 | 0.5% |
| J. Lupton Simpson Middle School | 5 | 874 | 0.6% |
| J. Michael Lunsford Middle School | 6 | 1,236 | 0.5% |
| John Champe High School | 7 | 1,744 | 0.4% |
| John W. Tolbert Jr. Elementary School | 2 | 615 | 0.3% |
| Kenneth W. Culbert Elementary School | — | 403 | — |
| Leesburg Elementary School | — | 423 | — |
| Legacy Elementary School | — | 636 | — |
| Liberty Elementary School | 11 | 871 | 1.3% |
| Lightridge High School | 11 | 1,927 | 0.6% |
| Lincoln Elementary School | — | 92 | — |
| Little River Elementary School | 4 | 709 | 0.6% |
| Loudoun County High School | 9 | 1,409 | 0.6% |
| Loudoun Valley High School | — | 1,179 | — |
| Lovettsville Elementary School | — | 509 | — |
| Lowes Island Elementary School | — | 541 | — |
| Lucketts Elementary School | — | 260 | — |
| Madison’s Trust Elementary School | 25 | 874 | 2.9% |
| Meadowland Elementary School | — | 458 | — |
| Mercer Middle School | 17 | 1,444 | 1.2% |
| Middleburg Community Charter | — | 137 | — |
| Mill Run Elementary School | 9 | 648 | 1.4% |
| Moorefield Station Elementary School | 16 | 951 | 1.7% |
| Mountain View Elementary School | 2 | 664 | 0.3% |
| Newton-Lee Elementary School | 2 | 579 | 0.3% |
| Park View High School | 17 | 1,443 | 1.2% |
| Pinebrook Elementary School | 6 | 849 | 0.7% |
| Potomac Falls High School | 10 | 1,686 | 0.6% |
| Potowmack Elementary School | 3 | 582 | 0.5% |
| River Bend Middle School | 7 | 1,201 | 0.6% |
| Riverside High School | 7 | 1,755 | 0.4% |
| Rock Ridge High School | 4 | 1,537 | 0.3% |
| Rolling Ridge Elementary School | — | 580 | — |
| Rosa Lee Carter Elementary School | 23 | 801 | 2.9% |
| Round Hill Elementary School | 1 | 578 | 0.2% |
| Sanders Corner Elementary School | 1 | 459 | 0.2% |
| Seldens Landing Elementary School | 5 | 527 | 0.9% |
| Seneca Ridge Middle School | 2 | 868 | 0.2% |
| Smart’s Mill Middle School | 2 | 869 | 0.2% |
| Sterling Elementary School | 3 | 418 | 0.7% |
| Sterling Middle School | 4 | 947 | 0.4% |
| Steuart W. Weller Elementary School | 1 | 688 | 0.1% |
| Stone Bridge High School | 6 | 1,703 | 0.4% |
| Stone Hill Middle School | 15 | 1,163 | 1.3% |
| Sugarland Elementary School | — | 472 | — |
| Sully Elementary School | — | 469 | — |
| Sycolin Creek Elementary School | — | 456 | — |
| Trailside Middle School | 5 | 1,160 | 0.4% |
| Tuscarora High School | 12 | 1,442 | 0.8% |
| W. O. Robey High School | — | 51 | — |
| Waterford Elementary School | — | 238 | — |
| Waxpool Elementary School | 6 | 665 | 0.9% |
| Willard Middle School | 23 | 1,626 | 1.4% |
| Woodgrove High School | 6 | 1,549 | 0.4% |


