Freedom Eagles were defeated by Osbourn Eagles, 18-0, during an away game on Monday, April 6, at 5 p.m. at Osbourn High School.
In their previous matchup, the Eagles lost to Gar-Field Red Wolves on Thursday, March 26, with a final score of 20-2.
Freedom’s next contest is scheduled against the Potomac Falls Panthers on Tuesday, April 7, at Potomac Falls High School.
The team currently holds a 2-1 record entering the game.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Saturday, March 21 | 10 a.m. | Mount Vernon Majors | Road | Mount Vernon High School, Mount Vernon | 10-8 (L) |
| Monday, March 23 | 5 p.m. | Park View Patriots | Home | Freedom High School, South Riding | 27-12 (W) |
| Thursday, March 26 | 5 p.m. | Gar-Field Red Wolves | Road | Gar-Field High School, Dale City | 20-2 (L) |
| Monday, April 6 | 5 p.m. | Osbourn Eagles | Road | Osbourn High School, Manassas | 18-0 (L) |
| Tuesday, April 7 | 5:30 p.m. | Potomac Falls Panthers | Road | Potomac Falls High School, Sterling | |
| Wednesday, April 8 | 5 p.m. | Park View Patriots | Road | Park View High School, Sterling | |
| Thursday, April 9 | 5:30 p.m. | Potomac Falls Panthers | Home | Freedom High School, South Riding | |
| Wednesday, April 15 | 5 p.m. | Park View Patriots | Home | Freedom High School, South Riding | |
| Friday, April 17 | 5 p.m. | Woodbridge Vikings | Home | Freedom High School, South Riding | |
| Tuesday, April 21 | 5 p.m. | Forest Park Bruins | Road | Forest Park High School, Montclair | |
| Tuesday, April 28 | 5 p.m. | Gar-Field Red Wolves | Home | Freedom High School, South Riding | |
| Wednesday, May 6 | 5 p.m. | Park View Patriots | Road | Park View High School, Sterling | |
| Tuesday, May 12 | 5 p.m. | Woodbridge Vikings | Road | Woodbridge High School, Lake Ridge | |
| Friday, May 15 | 5 p.m. | Forest Park Bruins | Home | Freedom High School, South Riding |
Some games may change due to scheduling adjustments or unforeseen circumstances.


