There were 12 American Indian or Alaskan Native students enrolled in Fauquier County schools in the 2023-24 school year, the same number as the previous year, according to the Virginia Department of Education.
Data showed that Fauquier County welcomed 10,845 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 0.1% of the student body to be one of the least represented ethnicity in the county.
Among the 18 schools in the county, C. M. Bradley Elementary School, Fauquier High School and Greenville Elementary School recorded the largest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of two students each.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Auburn Middle School | 1 | 582 | 0.2% |
| C. Hunter Ritchie Elementary School | 1 | 526 | 0.2% |
| C. M. Bradley Elementary School | 2 | 350 | 0.6% |
| Cedar Lee Middle School | — | 853 | — |
| Claude Thompson Elementary School | — | 262 | — |
| Fauquier High School | 2 | 1,162 | 0.2% |
| Grace Miller Elementary School | — | 519 | — |
| Greenville Elementary School | 2 | 459 | 0.4% |
| H. M. Pearson Elementary School | — | 385 | — |
| James G. Brumfield Elementary School | 1 | 514 | 0.2% |
| Kettle Run High School | 1 | 1,189 | 0.1% |
| Liberty High School | — | 1,360 | — |
| Margaret M. Pierce Elementary School | 1 | 542 | 0.2% |
| Marshall Middle School | — | 410 | — |
| Mary Walter Elementary School | — | 399 | — |
| P. B. Smith Elementary School | — | 405 | — |
| W. C. Taylor Middle School | — | 610 | — |
| W. G. Coleman Elementary School | 1 | 318 | 0.3% |



