Craig Parisot donated $250 to Rob Jones during the second quarter of 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Rob Jones’ campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-20 | $5,600 | Gary W. Fenchuk |
| 2 | 2020-03-10 | $5,000 | Dorothy A. Chiaramonte |
| 2 | 2020-03-10 | $5,000 | Michael J. Chiaramonte |
| 4 | 2020-03-23 | $2,800 | Tatnall Hillman |
| 4 | 2020-03-31 | $2,800 | Brett McMahon |
| 4 | 2020-05-22 | $2,800 | Tatnall Capt Usnr L. Hillman |
| 7 | 2020-03-12 | $2,700 | Janice E. Hoover |
| 8 | 2020-02-19 | $1,800 | William Hotaling |
| 8 | 2020-05-15 | $1,800 | Jim Miller |
| 8 | 2020-05-15 | $1,800 | Natalie Miller |
| 8 | 2020-06-01 | $1,800 | Wayne Gatewood |
| 12 | 2020-01-18 | $1,000 | Gerrie Smith |
| 12 | 2020-01-21 | $1,000 | Gary Nakamoto |
| 12 | 2020-01-21 | $1,000 | Michael Shockley |
| 12 | 2020-02-06 | $1,000 | Ainur Bekturganova |
| 12 | 2020-02-13 | $1,000 | Gerald R. Forsythe |
| 12 | 2020-02-20 | $1,000 | Natalie Miller |
| 12 | 2020-02-20 | $1,000 | Peter C. Lierni |
| 12 | 2020-02-21 | $1,000 | Dennis L. Riese |
| 12 | 2020-03-26 | $1,000 | Tommie Marzol |
| 12 | 2020-03-27 | $1,000 | Bobbie Kilberg |
| 12 | 2020-04-06 | $1,000 | William Scully |
| 12 | 2020-04-21 | $1,000 | Sharon Virts |
| 12 | 2020-04-27 | $1,000 | Frank Hellwig |
| 12 | 2020-05-15 | $1,000 | John P. Moliere |
| 12 | 2020-06-01 | $1,000 | William Hotaling |
| 12 | 2020-06-29 | $1,000 | Elaine E. Beck |
| 12 | 2020-06-29 | $1,000 | Fred W. Evans |
| 29 | 2020-06-09 | $800 | Thomas G. Behling |
| 30 | 2020-05-28 | $750 | Gerrie Smith |
| 31 | 2020-06-01 | $600 | Peter C. Lierni |
| 32 | 2020-01-06 | $500 | Tom Van Gorder |
| 32 | 2020-01-13 | $500 | Peter G. Fitzgerald |
| 32 | 2020-01-21 | $500 | Lou Diserafino |
| 32 | 2020-02-03 | $500 | Ronald Lively |
| 32 | 2020-02-05 | $500 | William Pedas |
| 32 | 2020-02-06 | $500 | Kay J. Aszman |
| 32 | 2020-02-10 | $500 | Chris Howlett |
| 32 | 2020-02-17 | $500 | William Griffin |
| 32 | 2020-02-18 | $500 | John C. Wallace |
| 32 | 2020-02-19 | $500 | John Guckert |
| 32 | 2020-02-21 | $500 | Richard A. Bernstein |
| 32 | 2020-02-25 | $500 | Eileen Pearson |
| 32 | 2020-02-28 | $500 | Constance L. Estes |
| 32 | 2020-02-28 | $500 | Shauna Johnson |
| 32 | 2020-03-12 | $500 | Donald G. Reinhard |
| 32 | 2020-03-13 | $500 | Fred R. Hodgson |
| 32 | 2020-03-16 | $500 | William C. Latham |
| 32 | 2020-03-26 | $500 | Jeannemarie Davis |
| 32 | 2020-03-27 | $500 | Eric Nielsen |
| 32 | 2020-03-31 | $500 | Gary Nakamoto |
| 32 | 2020-04-06 | $500 | Daniel Alford |
| 32 | 2020-04-06 | $500 | Gary L. Tepas |
| 32 | 2020-04-09 | $500 | Ronald Feigles |
| 32 | 2020-04-14 | $500 | Benjamin Gale |
| 32 | 2020-04-14 | $500 | Rebecca L. McMurry |
| 32 | 2020-04-20 | $500 | David Blanton |
| 32 | 2020-05-06 | $500 | James R. Sluss II |
| 32 | 2020-05-15 | $500 | Joseph Myer |
| 32 | 2020-05-20 | $500 | Kevin Callanan |
| 32 | 2020-05-27 | $500 | Andrea Donofrio |
| 32 | 2020-06-04 | $500 | Priscilla H. Cabell |
| 32 | 2020-06-08 | $500 | Jon Monett |
| 32 | 2020-06-09 | $500 | Fred D. Thompson Jr. |
| 32 | 2020-06-12 | $500 | Barbara Ashcraft |
| 32 | 2020-06-19 | $500 | Tom Manio |
| 32 | 2020-06-24 | $500 | George T. Eastment |
| 68 | 2020-02-10 | $400 | Aubrey L. Simons |
| 68 | 2020-03-09 | $400 | Ray A. Starcher |
| 68 | 2020-03-30 | $400 | Howard A. Bueschel |
| 68 | 2020-04-15 | $400 | Joseph Sprankle |
| 72 | 2020-03-30 | $325 | Cylvia Toy |
| 73 | 2020-02-03 | $300 | Alan W. Messer |
| 73 | 2020-02-03 | $300 | Patrick Daly |
| 73 | 2020-02-06 | $300 | Steven Jones |
| 73 | 2020-02-10 | $300 | David Sartori |
| 73 | 2020-02-10 | $300 | John P. Moliere |
| 73 | 2020-02-10 | $300 | Richard D. Ullery |
| 73 | 2020-02-13 | $300 | Joseph W. Janick |
| 73 | 2020-02-13 | $300 | Marion Spinks |
| 73 | 2020-02-18 | $300 | Kathryn A.E. Stahmann |
| 73 | 2020-02-19 | $300 | Shirley E. Risk |
| 73 | 2020-02-19 | $300 | Stephen Voyles |
| 73 | 2020-02-28 | $300 | Edmond G. Massie IV |
| 73 | 2020-03-06 | $300 | Charlotte C. Chang |
| 73 | 2020-03-06 | $300 | John E. Jelinski |
| 73 | 2020-03-09 | $300 | Thomas J. Ogorchock |
| 73 | 2020-03-09 | $300 | Virginia J. Gonino |
| 73 | 2020-03-10 | $300 | Larry Pastor |
| 73 | 2020-03-13 | $300 | Marilyn V. Gearhart |
| 73 | 2020-03-19 | $300 | Kevin P. Kennedy |
| 73 | 2020-03-19 | $300 | Vilma Nau |
| 73 | 2020-03-23 | $300 | Michael Jude McKeon |
| 73 | 2020-03-30 | $300 | Audrey B. Saupe |
| 73 | 2020-04-01 | $300 | John R. Durocher |
| 73 | 2020-04-06 | $300 | Alex B. Russell Jr. |
| 73 | 2020-04-09 | $300 | Donald Vincent |
| 73 | 2020-04-23 | $300 | Kathleen M. Carlock |
| 73 | 2020-04-24 | $300 | Judith F. Rosen |
| 73 | 2020-04-27 | $300 | Kenneth Spurlock |


