Andrew M. Rosenberg donated $250 to Jennifer Wexton during the second quarter of 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jennifer Wexton’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-01 | $5,600 | Edward Grammens |
| 1 | 2020-03-02 | $5,600 | Laurene Powell Jobs |
| 1 | 2020-03-23 | $5,600 | Paula Tosini |
| 1 | 2020-04-23 | $5,600 | Nat Simons |
| 5 | 2020-02-09 | $4,400 | Dale Harris |
| 6 | 2020-03-31 | $3,600 | Sheila M. Rabaut |
| 6 | 2020-03-31 | $3,600 | Thomas W. Rabaut |
| 8 | 2020-01-02 | $2,800 | Anna Morfit |
| 8 | 2020-01-31 | $2,800 | Stephen M. Cumbie |
| 8 | 2020-02-12 | $2,800 | Cyndi Woollam |
| 8 | 2020-02-12 | $2,800 | Sue Henry |
| 8 | 2020-02-19 | $2,800 | Amy Rudnick |
| 8 | 2020-02-22 | $2,800 | Amitabha Sarma |
| 8 | 2020-02-25 | $2,800 | Patrice Comey |
| 8 | 2020-02-26 | $2,800 | Angelika Rampal |
| 8 | 2020-02-26 | $2,800 | Timothy Springer |
| 8 | 2020-02-29 | $2,800 | Elise Jane Rabekoff |
| 8 | 2020-03-02 | $2,800 | Marino Fatigati |
| 8 | 2020-03-05 | $2,800 | Robert Bassam |
| 8 | 2020-03-07 | $2,800 | Thomas H. Delashmutt |
| 8 | 2020-03-11 | $2,800 | Nazeeh A. Kiblawi |
| 8 | 2020-03-14 | $2,800 | John Hickey |
| 8 | 2020-03-18 | $2,800 | Bruce Golden |
| 8 | 2020-03-18 | $2,800 | Michelle Kimberly Mercer |
| 8 | 2020-03-19 | $2,800 | Anne Champlin |
| 8 | 2020-03-20 | $2,800 | Adam Horn Offenhartz |
| 8 | 2020-03-21 | $2,800 | Christie Kay Johnson |
| 8 | 2020-03-21 | $2,800 | Mary Quinn Delaney |
| 8 | 2020-03-21 | $2,800 | Wayne D. Jordan |
| 8 | 2020-03-22 | $2,800 | Elizabeth Hirsh Naftali |
| 8 | 2020-03-23 | $2,800 | Cynthia Miscikowski |
| 8 | 2020-03-23 | $2,800 | Nathan Milikowsky |
| 8 | 2020-03-23 | $2,800 | Thelma Duggin |
| 8 | 2020-03-28 | $2,800 | Zaiba Hasan |
| 8 | 2020-03-30 | $2,800 | Martin Rodgers |
| 8 | 2020-03-31 | $2,800 | David C. Frederick |
| 8 | 2020-03-31 | $2,800 | James S. Bryant |
| 8 | 2020-03-31 | $2,800 | Kathy Kwan |
| 8 | 2020-03-31 | $2,800 | William Von Mueffling |
| 8 | 2020-04-01 | $2,800 | Diane Exter |
| 8 | 2020-04-01 | $2,800 | Neil Exter |
| 8 | 2020-04-08 | $2,800 | Wayne D. Jordan |
| 8 | 2020-04-09 | $2,800 | David Ehrenfest Steinglass |
| 8 | 2020-04-09 | $2,800 | Elizabeth Ehrenfest Steinglass |
| 8 | 2020-04-24 | $2,800 | Mark C. Williams |
| 8 | 2020-04-26 | $2,800 | Bradley J. Vogt |
| 8 | 2020-04-26 | $2,800 | Katherine M. Vogt |
| 8 | 2020-04-26 | $2,800 | Nancy Kohlberg |
| 8 | 2020-05-06 | $2,800 | Earl W. Stafford Sr. |
| 8 | 2020-05-13 | $2,800 | Gary Jacobs |
| 8 | 2020-05-14 | $2,800 | Niko E. Elmaleh |
| 8 | 2020-05-29 | $2,800 | Thomas Richard Kemp |
| 8 | 2020-06-05 | $2,800 | Raymond Plaut |
| 8 | 2020-06-07 | $2,800 | David Lyons |
| 8 | 2020-06-22 | $2,800 | Sarah Sands |
| 8 | 2020-06-23 | $2,800 | Norman C. Sandstrom |
| 8 | 2020-06-24 | $2,800 | Silvija Anna Strikis |
| 8 | 2020-06-25 | $2,800 | Mark Betts |
| 8 | 2020-06-26 | $2,800 | Al Kamen |
| 8 | 2020-06-27 | $2,800 | Fae Daniels |
| 8 | 2020-06-29 | $2,800 | Dennis Liberson |
| 8 | 2020-06-29 | $2,800 | John Woollam |
| 8 | 2020-06-29 | $2,800 | Sigrid Serf |
| 8 | 2020-06-29 | $2,800 | Suzanne Romatowski |
| 8 | 2020-06-29 | $2,800 | Vint Serf |
| 8 | 2020-06-30 | $2,800 | Anita Bekenstein |
| 8 | 2020-06-30 | $2,800 | Elizabeth Ford |
| 8 | 2020-06-30 | $2,800 | Joshua Bekenstein |
| 8 | 2020-06-30 | $2,800 | Mark Johnson |
| 8 | 2020-06-30 | $2,800 | Sophia Lynn |
| 8 | 2020-06-30 | $2,800 | Timothy Gale |
| 72 | 2020-03-19 | $2,700 | Charles A. Heiner |
| 73 | 2020-02-07 | $2,500 | Mark J. Mioduski |
| 73 | 2020-05-22 | $2,500 | Natalie Givans |
| 75 | 2020-01-02 | $2,000 | Wyatt Korff |
| 75 | 2020-01-08 | $2,000 | David Charles Aldrich |
| 75 | 2020-02-01 | $2,000 | Lucille S. Harris |
| 75 | 2020-02-10 | $2,000 | Edward Dolnick |
| 75 | 2020-02-13 | $2,000 | Gerald M. Croan |
| 75 | 2020-02-22 | $2,000 | Judy M. Lamana |
| 75 | 2020-03-06 | $2,000 | George Michael Chuzi |
| 75 | 2020-04-18 | $2,000 | Zachary Pruckowski |
| 75 | 2020-06-04 | $2,000 | Stacy Samet |
| 75 | 2020-06-11 | $2,000 | Richard Phelps |
| 75 | 2020-06-19 | $2,000 | Wyatt Korff |
| 75 | 2020-06-20 | $2,000 | Stanley Owen Roth |
| 75 | 2020-06-30 | $2,000 | John Geise |
| 88 | 2020-01-31 | $1,800 | Clifford Mumm |
| 88 | 2020-02-18 | $1,800 | Sheila Nickerson |
| 88 | 2020-03-13 | $1,800 | Fae Daniels |
| 88 | 2020-03-28 | $1,800 | Samia Farouki |
| 88 | 2020-04-15 | $1,800 | David J. Verardo |
| 88 | 2020-04-26 | $1,800 | Marvin Weissberg |
| 88 | 2020-06-28 | $1,800 | Mary Jane Tiedeman |
| 88 | 2020-06-30 | $1,800 | Myron Steves |
| 88 | 2020-06-30 | $1,800 | Nancy Beeuwkes |
| 97 | 2020-03-27 | $1,600 | John W. Nields |
| 97 | 2020-03-31 | $1,600 | Anthony T. Dean |
| 97 | 2020-06-18 | $1,600 | John Theberge |
| 97 | 2020-06-28 | $1,600 | Michael Kreps |


