There were 5,979 Black or African American students enrolled in Loudoun County schools in the 2025-26 school year, 0.8% more than the previous year, according to the Virginia Department of Education.
Data showed that 78,533 students were enrolled in Loudoun County schools in the 2025-26 school year. Of those, Black or African American students comprised 7.6% of the student body, making them the fourth most represented ethnicity in the county.
Among the 96 schools in the county, John Champe High School had the highest number of Black or African American students enrolled in the 2025-26 school year, with 215 students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Aldie Elementary School | 4 | 89 | 4.5% |
| Algonkian Elementary School | 25 | 461 | 5.4% |
| Arcola Elementary School | 75 | 689 | 10.9% |
| Ashburn Elementary School | 49 | 550 | 8.9% |
| Ball’s Bluff Elementary School | 35 | 462 | 7.6% |
| Banneker Elementary School | 3 | 143 | 2.1% |
| Belmont Ridge Middle School | 111 | 1,050 | 10.6% |
| Belmont Station Elementary School | 44 | 560 | 7.9% |
| Blue Ridge Middle School | 19 | 736 | 2.6% |
| Brambleton Middle School | 28 | 638 | 4.4% |
| Briar Woods High School | 146 | 1,909 | 7.6% |
| Broad Run High School | 163 | 1,522 | 10.7% |
| Buffalo Trail Elementary School | 63 | 714 | 8.8% |
| Cardinal Ridge Elementary School | 84 | 827 | 10.2% |
| Catoctin Elementary School | 20 | 605 | 3.3% |
| Cedar Lane Elementary School | 56 | 648 | 8.6% |
| Cool Spring Elementary School | 50 | 573 | 8.7% |
| Countryside Elementary School | 77 | 637 | 12.1% |
| Creighton’s Corner Elementary School | 51 | 794 | 6.4% |
| Discovery Elementary School | 85 | 642 | 13.2% |
| Dominion High School | 65 | 1,299 | 5% |
| Dominion Trail Elementary School | 66 | 569 | 11.6% |
| Eagle Ridge Middle School | 82 | 1,166 | 7% |
| Elaine E. Thompson Elementary School | 61 | 736 | 8.3% |
| Emerick Elementary School | 8 | 421 | 1.9% |
| Evergreen Mill Elementary School | 32 | 533 | 6% |
| Farmwell Station Middle School | 108 | 967 | 11.2% |
| Forest Grove Elementary School | 24 | 514 | 4.7% |
| Frances Hazel Reid Elementary School | 30 | 605 | 5% |
| Frederick Douglass Elementary School | 59 | 559 | 10.6% |
| Freedom High School | 109 | 1,797 | 6.1% |
| Goshen Post Elementary School | 60 | 825 | 7.3% |
| Guilford Elementary School | 30 | 489 | 6.1% |
| Hamilton Elementary School | 2 | 152 | 1.3% |
| Harmony Middle School | 36 | 1,130 | 3.2% |
| Harper Park Middle School | 60 | 875 | 6.9% |
| Heritage High School | 130 | 1,486 | 8.7% |
| Hillsboro Charter Academy | — | 143 | — |
| Hillside Elementary School | 48 | 592 | 8.1% |
| Horizon Elementary School | 36 | 519 | 6.9% |
| Hovatter Elementary School | 42 | 905 | 4.6% |
| Hutchison Farm Elementary School | 61 | 657 | 9.3% |
| Independence High School | 142 | 2,236 | 6.4% |
| J. Lupton Simpson Middle School | 47 | 831 | 5.7% |
| J. Michael Lunsford Middle School | 84 | 1,208 | 7% |
| John Champe High School | 215 | 1,914 | 11.2% |
| John W. Tolbert Jr. Elementary School | 54 | 591 | 9.1% |
| Kenneth W. Culbert Elementary School | 15 | 421 | 3.6% |
| Leesburg Elementary School | 31 | 436 | 7.1% |
| Legacy Elementary School | 33 | 607 | 5.4% |
| Liberty Elementary School | 78 | 783 | 10% |
| Lightridge High School | 186 | 2,121 | 8.8% |
| Lincoln Elementary School | — | 77 | — |
| Little River Elementary School | 55 | 674 | 8.2% |
| Loudoun County High School | 74 | 1,257 | 5.9% |
| Loudoun Valley High School | 34 | 1,139 | 3% |
| Lovettsville Elementary School | 19 | 509 | 3.7% |
| Lowes Island Elementary School | 27 | 494 | 5.5% |
| Lucketts Elementary School | 15 | 222 | 6.8% |
| Madison’s Trust Elementary School | 108 | 1,075 | 10% |
| Meadowland Elementary School | 20 | 388 | 5.2% |
| Mercer Middle School | 127 | 1,464 | 8.7% |
| Middleburg Community Charter | 5 | 149 | 3.4% |
| Mill Run Elementary School | 49 | 608 | 8.1% |
| Moorefield Station Elementary School | 124 | 917 | 13.5% |
| Mountain View Elementary School | 16 | 633 | 2.5% |
| Newton-Lee Elementary School | 46 | 525 | 8.8% |
| Park View High School | 60 | 1,289 | 4.7% |
| Pinebrook Elementary School | 73 | 680 | 10.7% |
| Potomac Falls High School | 157 | 1,659 | 9.5% |
| Potowmack Elementary School | 49 | 550 | 8.9% |
| River Bend Middle School | 94 | 1,082 | 8.7% |
| Riverside High School | 179 | 1,693 | 10.6% |
| Rock Ridge High School | 208 | 1,624 | 12.8% |
| Rolling Ridge Elementary School | 31 | 544 | 5.7% |
| Rosa Lee Carter Elementary School | 63 | 754 | 8.4% |
| Round Hill Elementary School | 9 | 495 | 1.8% |
| Sanders Corner Elementary School | 45 | 525 | 8.6% |
| Seldens Landing Elementary School | 41 | 486 | 8.4% |
| Seneca Ridge Middle School | 61 | 883 | 6.9% |
| Smart’s Mill Middle School | 56 | 925 | 6.1% |
| Sterling Elementary School | 24 | 422 | 5.7% |
| Sterling Middle School | 42 | 898 | 4.7% |
| Steuart W. Weller Elementary School | 114 | 715 | 15.9% |
| Stone Bridge High School | 127 | 1,591 | 8% |
| Stone Hill Middle School | 120 | 1,218 | 9.9% |
| Sugarland Elementary School | 36 | 472 | 7.6% |
| Sully Elementary School | 11 | 427 | 2.6% |
| Sycolin Creek Elementary School | 11 | 486 | 2.3% |
| Trailside Middle School | 82 | 1,144 | 7.2% |
| Tuscarora High School | 107 | 1,350 | 7.9% |
| W. O. Robey High School | — | 60 | — |
| Waterford Elementary School | 3 | 221 | 1.4% |
| Waxpool Elementary School | 61 | 650 | 9.4% |
| Willard Middle School | 122 | 1,704 | 7.2% |
| Woodgrove High School | 52 | 1,519 | 3.4% |

