There were 2,378 professional, scientific and technical services businesses in Loudoun County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Loudoun County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Loudoun County in 2018.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 2,378 |
| Health care and social assistance businesses | 501 |
| Construction businesses | 490 |
| Real estate, rental and leasing businesses | 383 |
| Retail trade businesses | 383 |
| Administrative, support, waste management and remediation services businesses | 319 |
| Finance and insurance businesses | 254 |
| Accommodation and food services businesses | 200 |
| Transportation and warehousing businesses | 170 |
| Information businesses | 152 |


