There were 199 accommodation and food services businesses in Loudoun County ZIP Codes with between 20 and 49 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Loudoun County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in Loudoun County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 199 |
| Professional, scientific and technical services businesses | 147 |
| Retail trade businesses | 124 |
| Health care and social assistance businesses | 97 |
| Construction businesses | 90 |
| Administrative, support, waste management and remediation services businesses | 63 |
| Transportation and warehousing businesses | 31 |
| Information businesses | 26 |
| Wholesale trade businesses | 22 |
| Arts, entertainment and recreation businesses | 19 |


